NaNoWriMo wcapi

USA::Florida::DaytonaBeach


Details

rid rname wcrank wordcount averank average wordcount count
3015477 USA :: Idaho :: Idaho Falls 300 2506919 95 27854 90
175 USA :: Alabama :: Mobile/Baldwin 301 2504404 341 23405 107
180 USA :: Texas :: Bryan-College Station 302 2502333 168 26065 96
152 USA :: Missouri :: Columbia 303 2497310 503 19063 131
3005348 Australia :: Perth :: South 304 2492744 442 21676 115
3178532 USA :: New York :: Binghamton 305 2491952 116 27384 91
154 Canada :: Ontario :: Kingston 306 2489629 84 28291 88
187 USA :: Florida :: Daytona Beach 307 2462690 464 21048 117
1011734 USA :: Illinois :: Springfield 308 2425785 402 22460 108
3036988 Europe :: Hungary 309 2424283 50 29929 81
286 USA :: New York :: Mohawk Valley 310 2395043 227 24948 96
3015560 USA :: Oregon :: Rogue Valley 311 2388340 396 22531 106
3015526 USA :: Massachusetts :: Milford/Bellingham/Franklin 312 2388256 231 24877 96
183 USA :: Texas :: Corpus Christi 313 2385366 207 25376 94
1026090 Asia :: Indonesia 314 2375400 483 20477 116

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo