NaNoWriMo wcapi

USA::Kentucky::Louisville


Details

rid rname wcrank wordcount averank average wordcount count
1026091 USA :: Washington :: Everett 115 6535905 188 25631 255
3038524 USA :: Connecticut :: Fairfield County 116 6521974 319 23716 275
313 Canada :: British Columbia :: Victoria 117 6487634 61 29489 220
201 Europe :: England :: Newcastle & Durham 118 6444099 123 27190 237
165 USA :: Washington :: Vancouver 119 6322885 176 25913 244
111 Europe :: Elsewhere in Europe 120 6303435 189 25623 246
3275495 USA :: Massachusetts :: Metrowest 121 6260749 117 27339 229
239 USA :: Kentucky :: Louisville 122 6238484 467 20864 299
142 Europe :: Norway 123 6184206 218 25139 246
3004644 Europe :: Scotland :: Edinburgh 124 6172467 316 23740 260
40 USA :: Minnesota :: Elsewhere 125 6167870 240 24770 249
116 Europe :: Ireland :: Dublin 126 6125301 264 24501 250
3015582 USA :: Pennsylvania :: Harrisburg 127 6108490 344 23314 262
240 USA :: Connecticut :: Shoreline 128 6040612 164 26149 231
73 USA :: Tennessee :: Knoxville 129 6011795 391 22686 265

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo