NaNoWriMo wcapi

USA::NewYork::Albany


Details

rid rname wcrank wordcount averank average wordcount count
227 USA :: Florida :: Orlando 56 11822915 453 21341 554
3011854 USA :: California :: Orange County South 57 11473726 421 22150 518
38 USA :: Michigan :: Elsewhere 58 11332337 434 21919 517
91 USA :: Wisconsin :: Milwaukee & Waukesha 59 10593300 241 24750 428
1053411 USA :: Virginia :: Hampton Roads 60 10571827 395 22589 468
90 USA :: Wisconsin :: Madison 61 10569893 155 26490 399
1028992 Africa :: Elsewhere 62 10240626 493 19923 514
170 USA :: New York :: Albany 63 10229219 277 24297 421
179 USA :: Colorado :: Boulder 64 10220839 272 24393 419
272 USA :: Idaho :: Boise 65 10181536 217 25139 405
232 USA :: North Carolina :: Charlotte 66 9890606 350 23217 426
72 USA :: Tennessee :: Nashville 67 9856595 152 26567 371
35 USA :: Michigan :: Ann Arbor 68 9822900 342 23387 420
284 USA :: Michigan :: Ottawa County-Grand Rapids 69 9811006 275 24344 403
79 USA :: Utah :: Elsewhere 70 9728742 149 26654 365

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo