NaNoWriMo wcapi

USA::NewYork::Buffalo


Details

rid rname wcrank wordcount averank average wordcount count
1012934 Europe :: England :: Bristol & Bath 99 7510241 154 26537 283
83 USA :: Virginia :: Elsewhere 100 7465278 175 25921 288
134 USA :: Florida :: Tampa 101 7447163 490 20073 371
3015599 USA :: Arizona :: East Valley 102 7398513 183 25689 288
280 Europe :: England :: Cambridge 103 7390717 47 30166 245
85 USA :: Washington :: Spokane 104 7350421 143 26826 274
20 USA :: Hawaii 105 7280083 270 24429 298
156 USA :: New York :: Buffalo 106 7208242 269 24434 295
43 USA :: Montana 107 6984342 134 26966 259
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 108 6977294 300 23976 291
261 USA :: New Jersey :: South 109 6959614 338 23433 297
10 USA :: California :: Elsewhere 110 6955102 323 23656 294
3036994 Europe :: Spain 111 6887328 271 24423 282
3004885 Europe :: Scotland :: Glasgow 112 6857882 361 23090 297
234 USA :: California :: North San Diego County 113 6779430 94 27898 243

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo