NaNoWriMo wcapi

USA::NewYork::SouthernTier


Details

rid rname wcrank wordcount averank average wordcount count
2016849 USA :: Illinois :: Bloomington-Normal 351 1894662 322 23683 80
3617997 USA :: Arkansas :: Hot Springs/Little Rock 352 1871566 113 27523 68
3022456 USA :: North Carolina :: Greenville 353 1860871 473 20676 90
3015581 USA :: Pennsylvania :: Centre County 354 1859643 506 18596 100
1010316 USA :: Illinois :: DeKalb 355 1854408 424 22076 84
3275523 Europe :: Latvia 356 1852184 141 26843 69
256 USA :: Minnesota :: Duluth 357 1842652 173 25952 71
3036964 USA :: New York :: Southern Tier 358 1841212 72 28768 64
1021102 USA :: Ohio :: Lake County 359 1835226 150 26597 69
3182410 USA :: Texas :: Longview 360 1780797 315 23743 75
3015408 Europe :: England :: Wiltshire 361 1775561 384 22763 78
166 Canada :: Elsewhere in Canada 362 1773313 100 27708 64
259 Africa :: South Africa :: Elsewhere 363 1763229 90 27987 63
3277047 Canada :: Ontario :: Peterborough-Kawarthas 364 1760833 80 28400 62
252 USA :: North Carolina :: Fayetteville 365 1756992 380 22818 77

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo