NaNoWriMo wcapi

USA::NorthCarolina::ChapelHill


Details

rid rname wcrank wordcount averank average wordcount count
1016689 USA :: Kansas :: Lawrence 244 3352068 278 24290 138
3 USA :: Arizona :: Elsewhere 245 3349194 381 22783 147
1032851 Europe :: England :: Lancaster and Cumbria 246 3345712 75 28595 117
56 USA :: North Dakota :: Elsewhere 247 3332116 265 24500 136
127 USA :: California :: Santa Barbara 248 3321844 404 22444 148
3015587 USA :: Utah :: American Fork 249 3315853 486 20342 163
1032857 USA :: Tennessee :: Chattanooga 250 3310170 201 25462 130
293 USA :: North Carolina :: Chapel Hill 251 3306877 366 22964 144
231 USA :: Florida :: Southwest 252 3296805 120 27246 121
1010169 USA :: Kansas :: Topeka 253 3288713 52 29897 110
19 USA :: Georgia :: Elsewhere 254 3269561 432 21943 149
3276762 Elsewhere :: Middle East 255 3269119 352 23185 141
302 Europe :: England :: Gloucester & Cheltenham 256 3266126 49 29964 109
88 USA :: West Virginia :: Elsewhere 257 3264412 358 23151 141
241 USA :: Connecticut :: East 258 3247822 413 22245 146

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo