NaNoWriMo wcapi

USA::Pennsylvania::Indiana


Details

rid rname wcrank wordcount averank average wordcount count
3708164 Canada :: Alberta :: Lethbridge 399 1439316 125 27156 53
3699794 USA :: California :: Marin 400 1427719 136 26938 53
204 USA :: Texas :: Odessa 401 1403096 255 24615 57
3022486 USA :: Oregon :: Bend 402 1385916 360 23098 60
3701616 USA :: Texas :: Tyler 403 1357663 126 27153 50
202 USA :: Oregon :: Lincoln County 404 1354309 20 33857 40
3615122 USA :: Wisconsin :: Northern 405 1347274 205 25420 53
3015584 USA :: Pennsylvania :: Indiana 406 1343351 138 26867 50
3175537 USA :: North Carolina :: Lewisville 407 1332608 60 29613 45
245 USA :: California :: Stockton 408 1331740 524 16240 82
3177635 Asia :: South Korea :: Busan 409 1305566 37 31084 42
292 Europe :: Estonia 410 1297934 487 20280 64
3180020 Canada :: New Brunswick :: Moncton 411 1286611 182 25732 50
218 USA :: Florida :: Vero Beach 412 1285848 5 40182 32
3618105 Australia :: Newcastle/Hunter Valley 413 1283358 517 17580 73

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo