NaNoWriMo wcapi

USA::Virginia::Farmville


Details

rid rname wcrank wordcount averank average wordcount count
3714888 Europe :: Scotland :: Falkirk 509 329543 333 23538 14
3015501 USA :: Kansas :: Emporia 510 314642 523 16560 19
3701806 USA :: California :: Tuolumne County 511 313777 16 34864 9
173 USA :: Ohio :: Ashland 512 309401 38 30940 10
1024731 USA :: Kansas :: Chanute 513 281731 504 18782 15
3018176 Israel :: Haifa 514 277529 18 34691 8
285 USA :: Minnesota :: Goodhue County 515 259797 536 12989 20
3280519 USA :: Virginia :: Farmville 516 258460 495 19881 13
3015453 USA :: Florida :: Putnam County 517 251703 9 35957 7
3015490 USA :: Iowa :: Grinnell 518 250939 501 19303 13
3015368 USA :: Arkansas :: Eureka Springs 519 249261 12 35608 7
3036979 USA :: Florida :: Sebring 520 247866 477 20655 12
3015531 USA :: Nebraska :: Chadron 521 242222 4 40370 6
3615126 USA :: Iowa :: Orange City 522 233080 535 13710 17
3709107 Mexico :: Baja California :: Rosarito 523 230217 196 25579 9

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo