NaNoWriMo wcapi

USA::Washington::Tri-Cities


Details

rid rname wcrank wordcount averank average wordcount count
3175531 USA :: Florida :: Brevard County 288 2753385 482 20547 134
61 USA :: Oklahoma :: Elsewhere 289 2716275 450 21387 127
199 USA :: Georgia :: Macon 290 2664522 250 24671 108
3004618 USA :: Wisconsin :: Eau Claire 291 2661931 284 24199 110
1016679 USA :: California :: Chico 292 2645263 245 24722 107
93 USA :: Wyoming :: Elsewhere 293 2617304 248 24691 106
3175534 USA :: Illinois :: Rockford 294 2615840 282 24220 108
275 USA :: Washington :: Tri-Cities 295 2602984 128 27114 96
274 Canada :: Quebec :: Quebec 296 2597818 7 39966 65
222 USA :: Ohio :: Canton 297 2528715 382 22781 111
3015469 USA :: Idaho :: Coeur d'Alene 298 2528485 21 33713 75
3178504 USA :: Virginia :: Lynchburg 299 2527806 351 23190 109
3015477 USA :: Idaho :: Idaho Falls 300 2506919 95 27854 90
175 USA :: Alabama :: Mobile/Baldwin 301 2504404 341 23405 107
180 USA :: Texas :: Bryan-College Station 302 2502333 168 26065 96

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo