Word war between Illinois::Naperville and Canada::Alberta::Calgary

For the 2010 NaNoWriMo season, an average wordcount regional word war is declared between Illinois::Naperville and Canada::Alberta::Calgary! The region who loses this contest will in all good humor record the singing of the other region's song and send that recording to the winning region.

Illinois::Naperville! Canada::Alberta::Calgary
date total average count total average countWho's ahead (words/WriMo)
2010-11-01 168114 2075 81 186523 1984 94Naperville is ahead by 91!
2010-11-02 753827 2933 257 743910 2715 274Naperville is ahead by 218!
2010-11-03 1258590 3933 320 1235423 3732 331Naperville is ahead by 201!
2010-11-04 1698484 4980 341 1835165 5083 361Calgary is ahead by 103
2010-11-05 2163411 6059 357 2275005 6002 379Naperville is ahead by 57!
2010-11-06 2646575 7114 372 2653878 6875 386Naperville is ahead by 239!
2010-11-07 3049607 7779 392 3081534 7742 398Naperville is ahead by 37!
2010-11-08 3462193 8742 396 3521393 8737 403Naperville is ahead by 5!
2010-11-09 3870901 9701 399 3989027 9658 413Naperville is ahead by 43!
2010-11-10 4295989 10633 404 4327642 10402 416Naperville is ahead by 231!
2010-11-11 4681967 11503 407 4674988 11130 420Naperville is ahead by 373!
2010-11-12 5062854 12258 413 5167808 12102 427Naperville is ahead by 156!
2010-11-13 5407593 13030 415 5563392 12848 433Naperville is ahead by 182!
2010-11-14 5782107 13799 419 6007497 13684 439Naperville is ahead by 115!
2010-11-15 6284078 14820 424 6700090 14889 450Calgary is ahead by 69
2010-11-16 6623811 15440 429 7151140 15821 452Calgary is ahead by 381
2010-11-17 6969436 16170 431 7516628 16520 455Calgary is ahead by 350
2010-11-18 7298430 16894 432 7845424 17129 458Calgary is ahead by 235
2010-11-19 7552929 17403 434 8190558 17844 459Calgary is ahead by 441
2010-11-20 7935018 18157 437 8471028 18375 461Calgary is ahead by 218
2010-11-21 8314603 18896 440 8796946 18958 464Calgary is ahead by 62
2010-11-22 8566022 19424 441 9208936 19761 466Calgary is ahead by 337
2010-11-23 8860017 20045 442 9766403 20779 470Calgary is ahead by 734
2010-11-24 9172274 20658 444 10158129 21567 471Calgary is ahead by 909
2010-11-25 9518982 21439 444 10507834 22309 471Calgary is ahead by 870
2010-11-26 9815900 22107 444 10808111 22947 471Calgary is ahead by 840
2010-11-27 10342270 23241 445 11122412 23614 471Calgary is ahead by 373
2010-11-28 10792899 24199 446 11646131 24779 470Calgary is ahead by 580
2010-11-29 11228187 25175 446 12304056 25957 474Calgary is ahead by 782
2010-11-30 12424465 27671 449 13313126 27910 477Calgary is ahead by 239
LATEST 12424465 27671 449 13313126 27910 477Calgary is ahead by 239

Wordcount Average

Wordcount Total

Links

Data