NaNoWriMo Regional Word Count Graphs

rid rname wcrank wordcount
31 Maryland 1 7624477
39 Minnesota :: Twin Cities 2 6940594
74 Texas :: Austin 3 6547389
7 California :: Los Angeles 4 6130443
190 California :: East Bay 5 5762303
45 England :: London 6 5553770
5 England :: Elsewhere 7 5304623
22 Illinois :: Chicago 8 4670408
84 Washington :: Seattle 9 4040700
168 California :: South Bay 10 3832637
63 Oregon :: Portland 11 3716757
122 Germany & Austria 12 3676993
50 New York :: New York City 13 3675006
32 Massachusetts :: Boston 14 3323239
206 California :: San Francisco 15 3240806
9 California :: San Diego 16 3193408
96 Alberta :: Edmonton 17 2972136
200 Illinois :: Naperville 18 2748824
82 Virginia :: Northern 19 2695141
47 New Hampshire 20 2671658
75 Texas :: Dallas/Ft. Worth 21 2373235
26 Kansas 22 2305659
161 Missouri :: St. Louis 23 2302881
102 Ontario :: Toronto 24 2207965
267 North Carolina :: Raleigh-Durham 25 2189470
18 Georgia :: Atlanta 26 2165752
151 Arizona :: Phoenix 27 2158914
59 Ohio :: Cleveland 28 2139520
120 Holland & Belgium 29 2038831
76 Texas :: Houston 30 2036770
104 Quebec :: Montreal 31 2026454
129 Colorado :: Denver 32 1870585
61 Oklahoma 33 1841976
30 Maine 34 1829641
141 Sweden 35 1824348
125 California :: Sacramento 36 1761368
101 Ontario :: Ottawa 37 1735532
139 England :: Nottingham 38 1689151
34 Massachusetts :: Elsewhere 39 1683216
179 Colorado :: Boulder 40 1664043
49 New Mexico 41 1639198
65 Pennsylvania :: Philadelphia 42 1631451
273 California :: Marin-Sonoma 43 1629673
58 Ohio :: Columbus 44 1525486
108 Scotland 45 1477677
4 Melbourne 46 1426036
54 New York :: Elsewhere 47 1402532
38 Michigan :: Elsewhere 48 1381569
83 Virginia :: Elsewhere 49 1368246
178 England :: Birmingham 50 1331213
94 British Columbia :: Vancouver 51 1302148
71 Pennsylvania :: Elsewhere 52 1296800
143 Finland 53 1284189
66 Pennsylvania :: Pittsburgh 54 1277545
157 Nova Scotia 55 1276152
11 Ontario :: Elsewhere 56 1274447
186 Ohio :: Dayton 57 1269616
261 New Jersey :: South 58 1259299
70 Arizona :: Tucson 59 1254006
10 California :: Elsewhere 60 1236887
16 District of Columbia 61 1212047
77 Texas :: San Antonio 62 1196514
265 New Jersey :: Northeast 63 1172091
280 England :: Cambridge 64 1161205
114 New Zealand 65 1159887
98 British Columbia :: Elsewhere 66 1147426
43 Montana 67 1141068
24 Indiana :: Elsewhere 68 1129766
130 Colorado :: Colorado Springs 69 1083744
19 Georgia :: Elsewhere 70 1068223
8 California :: Orange County 71 1059671
124 Brisbane 72 1058753
72 Tennessee :: Nashville 73 1049818
222 Ohio :: Canton/Akron 74 1041294
164 Missouri :: Kansas City 75 1040899
257 Alabama :: North 76 1037728
227 Florida :: Orlando 77 1026165
145 Adelaide 78 1014137
2 Alaska 79 1007973
80 Vermont 80 1001163
127 California :: Santa Barbara 81 997761
48 New Jersey :: Elsewhere 82 997219
112 Sydney 83 992654
100 Manitoba 84 960352
147 Japan 85 947679
172 North Carolina :: Asheville 86 937223
51 New York :: Brooklyn and Queens 87 936090
192 Colorado :: Fort Collins 88 933029
221 England :: Brighton 89 931846
232 North Carolina :: Charlotte 90 927005
36 Michigan :: Detroit 91 920096
85 Washington :: Spokane 92 915641
23 Illinois :: Elsewhere 93 911355
240 Connecticut :: Shoreline 94 900280
146 Malaysia 95 887200
90 Wisconsin :: Madison 96 884150
239 Kentucky :: Louisville 97 882875
78 Texas :: Elsewhere 98 869925
57 Ohio :: Cincinnati 99 851197
170 New York :: Albany 100 813810
55 North Carolina :: Elsewhere 101 799164
12 Arkansas 102 787079
276 Korea 103 786118
148 Singapore 104 783344
134 Florida :: Tampa 105 773565
107 Saskatchewan 106 772507
249 Michigan :: Lansing 107 767111
211 Utah :: Salt Lake City 108 753789
35 Michigan :: Ann Arbor 109 751991
67 Rhode Island 110 733909
79 Utah :: Elsewhere 111 731345
254 Pennsylvania :: Lehigh Valley 112 727081
121 France 113 724666
188 Iowa :: Des Moines 114 712088
89 Washington :: Elsewhere 115 711157
33 Massachusetts :: Western Mass 116 699955
215 Florida :: Tallahassee 117 681008
44 Nebraska 118 673707
118 California :: Inland Empire 119 663664
132 Florida :: Gainesville 120 661035
27 Kentucky :: Elsewhere 121 652118
223 Michigan :: Flint 122 649261
199 Georgia :: Macon 123 645028
177 Washington :: Bellingham 124 642333
95 Alberta :: Calgary 125 626820
64 Oregon :: Elsewhere 126 625404
140 England :: Manchester 127 624714
52 Indiana :: Bloomington 128 617043
149 Elsewhere in Asia 129 610666
226 Nevada :: Las Vegas 130 610409
234 California :: North San Diego County 131 605531
212 California :: Santa Cruz 132 603846
111 Elsewhere in Europe 133 602076
53 Ohio :: Toledo 134 601413
46 Nevada :: Elsewhere 135 601260
81 Virginia :: Richmond 136 597486
175 Alabama :: Mobile/Baldwin 137 593190
92 Wisconsin :: Elsewhere 138 587236
137 New York :: Rochester 139 565858
91 Wisconsin :: Milwaukee & Waukesha 140 563061
259 South Africa 141 541078
20 Hawaii 142 533619
193 Florida :: Ft. Lauderdale 143 532151
201 England :: Newcastle 144 525185
142 Norway 145 519640
272 Idaho :: Boise 146 512495
138 England :: Oxfordshire 147 502185
268 Mississippi 148 499621
60 Ohio :: Elsewhere 149 496437
25 Iowa :: Elsewhere 150 490865
56 North Dakota 151 486199
109 Ireland :: Elsewhere 152 482947
194 Ontario :: Hamilton 153 473138
123 Perth 154 471095
195 Iowa :: Iowa City 155 463035
176 Louisiana :: Baton Rouge 156 453284
88 West Virginia :: Elsewhere 157 444887
224 Alabama :: Birmingham 158 440389
255 Denmark 159 438853
275 Washington :: Tri-Cities 160 437151
126 Canberra and the ACT 161 436505
156 New York :: Buffalo 162 435561
115 Mexico, Central and South America 163 432749
62 Oregon :: Eugene 164 431705
281 Florida :: Miami 165 430453
263 Philippines 166 423216
110 Wales 167 415136
86 Washington :: Tacoma 168 409267
128 California :: Central Valley North 169 406186
250 Indiana :: North 170 400121
171 Oregon :: Albany 171 400105
182 South Carolina :: Columbia 172 397476
135 Florida :: Elsewhere 173 394702
248 South Carolina :: Charleston 174 389603
133 Florida :: Palm Beaches 175 387866
228 Missouri :: Springfield 176 380246
1 Alabama :: Elsewhere 177 363544
274 Quebec :: Quebec 178 362634
269 Indiana :: Evansville 179 353306
236 South Carolina :: Greenville 180 351086
174 Georgia :: Athens 181 350567
245 California :: Stockton 182 344191
209 Minnesota :: Rochester 183 343499
40 Minnesota :: Elsewhere 184 332253
69 South Dakota 185 328328
136 New York :: Long Island 186 318235
3 Arizona :: Elsewhere 187 312886
21 Idaho :: Elsewhere 188 312603
235 Colorado :: Greeley 189 312063
87 Washington :: Olympia 190 307080
225 Missouri :: Fulton 191 306844
191 Texas :: El Paso 192 306183
262 New Jersey :: Northwest 193 305043
180 Texas :: Bryan-College Station 194 302306
244 Connecticut :: North 195 300039
205 Florida :: Pensacola 196 297485
29 Louisiana :: Elsewhere 197 293912
218 Florida :: Vero Beach 198 293769
207 New York :: Plattsburgh 199 293254
181 Illinois :: Champaign-Urbana 200 288282
15 Delaware 201 286546
103 Ontario :: Windsor 202 285057
233 England :: Derbyshire 203 282981
264 Illinois :: Peoria 204 279517
113 Elsewhere in Australia 205 279420
231 Florida :: Southwest 206 273473
42 Missouri :: Elsewhere 207 268720
106 New Brunswick and Prince Edward Island 208 267180
131 Colorado :: Elsewhere 209 265579
150 Oregon :: Salem 210 261080
243 Utah :: Ogden 211 247440
116 Ireland :: Dublin 212 246455
117 Tennessee :: Memphis 213 237479
99 Newfoundland 214 237232
73 Tennessee :: Knoxville 215 229136
271 Washington :: Pullman 216 228106
277 Florida :: Jacksonville 217 224362
256 Minnesota :: Duluth 218 208127
219 Texas :: Waco 219 199931
252 North Carolina :: Fayetteville 220 194321
160 Tennessee :: Elsewhere 221 190362
210 Minnesota :: Saint Cloud 222 187365
279 Indiana :: Notre Dame 223 186971
165 Washington :: Vancouver 224 186444
97 Alberta :: Elsewhere 225 185376
167 Africa and Elsewhere 226 183705
237 Michigan :: Houghton 227 180679
238 California :: Antelope Valley 228 167002
93 Wyoming 229 159337
187 Florida :: Daytona Beach 230 157744
28 Louisiana :: New Orleans 231 157468
183 Texas :: Corpus Christi 232 157046
158 Arizona :: Flagstaff 233 156102
68 South Carolina :: Elsewhere 234 155895
266 Puerto Rico 235 143702
152 Missouri :: Columbia 236 140707
246 Pennsylvania :: Williamsport 237 136732
14 Connecticut :: Elsewhere 238 131788
166 Elsewhere in Canada 239 130877
220 Massachusetts :: Berkshires 240 128420
197 Louisiana :: Lafayette 241 128320
202 Oregon :: Newport 242 126468
185 Darwin 243 125996
260 Iowa :: Sioux City 244 114357
203 Pennsylvania :: Norristown 245 105628
198 Texas :: Lubbock 246 92904
241 Connecticut :: East 247 87661
204 Texas :: Odessa 248 75702
270 Kentucky :: Bowling Green 249 68798
163 Switzerland 250 68166
189 New York :: Dunkirk 251 66206
213 Sri Lanka 252 62678
159 Turkey 253 62608
258 California :: Lompoc 254 58240
229 Margaret River 255 57048
173 Ohio :: Ashland 256 55353
214 Florida :: St. Augustine 257 55211
153 Israel 258 55152
247 Florida :: Highlands County 259 53040
253 Ontario :: Sudbury 260 52447
154 Ontario :: Kingston 261 50529
208 West Virginia :: Princeton 262 50020
169 Ohio :: Ada 263 48383
37 Michigan :: Marquette and the UP 264 28495
216 Indiana :: Terre Haute 265 22948
251 Indiana :: Richmond 266 18961
119 Scandinavia 267 13661
184 Czech Republic 268 10073
144 Iceland 269 4125
162 Luxembourg 270 3332
105 Quebec :: Elsewhere 271 537


NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus)