NaNoWriMo Regional Word Count Graphs

rid rname wcrank wordcount
84 Washington :: Seattle 1 16185503
7 California :: Los Angeles 2 15491255
5 England :: Elsewhere 3 14524947
31 Maryland 4 13867035
39 Minnesota :: Twin Cities 5 12970294
63 Oregon :: Portland 6 12328970
22 Illinois :: Chicago 7 12107975
122 Germany & Austria 8 11395617
45 England :: London 9 11349705
32 Massachusetts :: Boston 10 10708358
75 Texas :: Dallas/Ft. Worth 11 10163944
50 New York :: New York City 12 10043260
74 Texas :: Austin 13 10007402
190 California :: East Bay 14 9702364
82 Virginia :: Northern 15 9133106
102 Ontario :: Toronto 16 9119597
71 Pennsylvania :: Elsewhere 17 6867360
47 New Hampshire 18 6703301
18 Georgia :: Atlanta 19 6690822
206 California :: San Francisco 20 6635444
120 Holland & Belgium 21 6553387
129 Colorado :: Denver 22 6499110
76 Texas :: Houston 23 6412001
83 Virginia :: Elsewhere 24 6115605
26 Kansas 25 6027716
168 California :: South Bay 26 6018838
151 Arizona :: Phoenix 27 5833829
54 New York :: Elsewhere 28 5680482
179 Colorado :: Boulder 29 5676527
65 Pennsylvania :: Philadelphia 30 5655247
96 Alberta :: Edmonton 31 5415689
9 California :: San Diego 32 5414715
34 Massachusetts :: Elsewhere 33 5409789
94 British Columbia :: Vancouver 34 5367312
66 Pennsylvania :: Pittsburgh 35 5320398
4 Melbourne 36 5056086
108 Scotland 37 5042750
125 California :: Sacramento 38 5002093
114 New Zealand 39 4957599
11 Ontario :: Elsewhere 40 4845294
8 California :: Orange County 41 4538194
61 Oklahoma 42 4494489
49 New Mexico 43 4466587
58 Ohio :: Columbus 44 4423950
16 District of Columbia 45 4421694
161 Missouri :: St. Louis 46 4262799
141 Sweden 47 4244420
36 Michigan :: Detroit 48 4154074
30 Maine 49 4115357
227 Florida :: Orlando 50 4094995
112 Sydney 51 4066774
55 North Carolina :: Elsewhere 52 3998780
267 North Carolina :: Raleigh-Durham 53 3970150
38 Michigan :: Elsewhere 54 3960734
200 Illinois :: Naperville 55 3944175
104 Quebec :: Montreal 56 3877676
240 Connecticut :: Shoreline 57 3835529
140 England :: Manchester 58 3762706
59 Ohio :: Cleveland 59 3712363
101 Ontario :: Ottawa 60 3707995
23 Illinois :: Elsewhere 61 3696028
304 New Jersey :: Central 62 3692414
70 Arizona :: Tucson 63 3627220
98 British Columbia :: Elsewhere 64 3596266
80 Vermont 65 3576934
44 Nebraska 66 3564700
92 Wisconsin :: Elsewhere 67 3563025
143 Finland 68 3550947
51 New York :: Brooklyn and Queens 69 3531988
19 Georgia :: Elsewhere 70 3494737
10 California :: Elsewhere 71 3455257
111 Elsewhere in Europe 72 3441890
134 Florida :: Tampa 73 3408597
265 New Jersey :: Northeast 74 3288712
95 Alberta :: Calgary 75 3215575
24 Indiana :: Elsewhere 76 3089382
300 Indiana :: Indianapolis 77 3057880
91 Wisconsin :: Milwaukee & Waukesha 78 3030956
89 Washington :: Elsewhere 79 3020360
301 England :: York & Leeds 80 2963561
136 New York :: Long Island 81 2959262
178 England :: Birmingham 82 2932170
121 France 83 2916840
164 Missouri :: Kansas City 84 2902095
273 California :: Marin-Sonoma 85 2887816
43 Montana 86 2885803
81 Virginia :: Richmond 87 2782509
124 Brisbane 88 2753535
12 Arkansas 89 2750812
149 Elsewhere in Asia 90 2719090
90 Wisconsin :: Madison 91 2688420
170 New York :: Albany 92 2684278
35 Michigan :: Ann Arbor 93 2670428
72 Tennessee :: Nashville 94 2661300
64 Oregon :: Elsewhere 95 2641214
118 California :: Inland Empire 96 2639143
147 Japan 97 2629023
33 Massachusetts :: Western Mass 98 2628769
139 England :: Nottingham 99 2601338
2 Alaska 100 2556450
25 Iowa :: Elsewhere 101 2550273
57 Ohio :: Cincinnati 102 2539622
40 Minnesota :: Elsewhere 103 2506561
77 Texas :: San Antonio 104 2503210
148 Singapore 105 2501477
221 England :: Brighton 106 2474475
157 Nova Scotia 107 2441687
186 Ohio :: Dayton 108 2404941
85 Washington :: Spokane 109 2393843
232 North Carolina :: Charlotte 110 2378579
249 Michigan :: Lansing 111 2376790
130 Colorado :: Colorado Springs 112 2372289
110 Wales 113 2368776
79 Utah :: Elsewhere 114 2364277
211 Utah :: Salt Lake City 115 2307969
113 Elsewhere in Australia 116 2307423
107 Saskatchewan 117 2252388
177 Washington :: Bellingham 118 2240498
78 Texas :: Elsewhere 119 2237768
254 Pennsylvania :: Lehigh Valley 120 2189029
192 Colorado :: Fort Collins 121 2168664
128 California :: Central Valley 122 2153423
261 New Jersey :: South 123 2151451
188 Iowa :: Des Moines 124 2150698
67 Rhode Island 125 2142021
156 New York :: Buffalo 126 2117648
100 Manitoba 127 2112621
135 Florida :: Elsewhere 128 2108541
62 Oregon :: Eugene 129 2012908
21 Idaho :: Elsewhere 130 1996496
60 Ohio :: Elsewhere 131 1947784
115 Mexico, Central and South America 132 1946196
280 England :: Cambridge 133 1935286
283 Massachusetts :: Worcester 134 1902948
138 England :: Oxfordshire 135 1897500
244 Connecticut :: North 136 1889291
239 Kentucky :: Louisville 137 1875336
131 Colorado :: Elsewhere 138 1864460
201 England :: Newcastle 139 1837539
259 South Africa 140 1799955
109 Ireland :: Elsewhere 141 1777609
284 Michigan :: Grand Rapids 142 1753809
226 Nevada :: Las Vegas 143 1736117
222 Ohio :: Canton/Akron 144 1730163
172 North Carolina :: Asheville 145 1724712
123 Perth 146 1689004
282 California :: SF Peninsula 147 1685490
53 Ohio :: Toledo 148 1663076
46 Nevada :: Elsewhere 149 1657259
257 Alabama :: North 150 1654132
268 Mississippi 151 1619163
145 Adelaide 152 1598061
150 Oregon :: Salem 153 1588378
87 Washington :: Olympia 154 1572254
20 Hawaii 155 1548754
88 West Virginia :: Elsewhere 156 1542181
165 Washington :: Vancouver 157 1529407
42 Missouri :: Elsewhere 158 1519124
27 Kentucky :: Elsewhere 159 1493843
255 Denmark 160 1478119
127 California :: Santa Barbara 161 1476704
263 Philippines 162 1459960
73 Tennessee :: Knoxville 163 1457129
212 California :: Santa Cruz 164 1430455
137 New York :: Rochester 165 1428713
86 Washington :: Tacoma 166 1428107
215 Florida :: Tallahassee 167 1411793
307 Illinois :: Southern 168 1411745
163 Switzerland 169 1407969
132 Florida :: Gainesville 170 1407750
126 Canberra and the ACT 171 1387113
262 New Jersey :: Northwest 172 1385095
250 Indiana :: North 173 1383099
106 New Brunswick and Prince Edward Island 174 1379198
117 Tennessee :: Memphis 175 1378597
234 California :: North San Diego County 176 1374548
228 Missouri :: Springfield 177 1366206
56 North Dakota 178 1351878
181 Illinois :: Champaign-Urbana 179 1329711
142 Norway 180 1305986
52 Indiana :: Bloomington 181 1304513
116 Ireland :: Dublin 182 1296620
28 Louisiana :: New Orleans 183 1227567
313 British Columbia :: Victoria 184 1201478
287 Kentucky :: Lexington 185 1185334
195 Iowa :: Iowa City 186 1170536
3 Arizona :: Elsewhere 187 1160553
236 South Carolina :: Greenville 188 1152883
193 Florida :: Ft. Lauderdale 189 1141677
223 Michigan :: Flint 190 1136483
146 Malaysia 191 1129697
171 Oregon :: Albany 192 1125351
306 New York :: Ithaca 193 1121490
272 Idaho :: Boise 194 1101381
194 Ontario :: Hamilton 195 1072381
305 Ontario :: London 196 1071975
133 Florida :: Palm Beaches 197 1065715
275 Washington :: Tri-Cities 198 1034466
180 Texas :: Bryan-College Station 199 1029849
176 Louisiana :: Baton Rouge 200 1008869
160 Tennessee :: Elsewhere 201 996601
15 Delaware 202 991642
1 Alabama :: Elsewhere 203 981116
231 Florida :: Southwest 204 975611
281 Florida :: Miami 205 969401
199 Georgia :: Macon 206 955591
97 Alberta :: Elsewhere 207 950842
279 Indiana :: Notre Dame 208 948345
224 Alabama :: Birmingham 209 923296
312 Ontario :: North Bay 210 921224
182 South Carolina :: Columbia 211 915843
248 South Carolina :: Charleston 212 911079
293 North Carolina :: Chapel Hill 213 902993
158 Arizona :: Flagstaff 214 896773
246 Pennsylvania :: Williamsport 215 876459
103 Ontario :: Windsor 216 869582
264 Illinois :: Peoria 217 858866
209 Minnesota :: Rochester 218 857523
152 Missouri :: Columbia 219 849767
29 Louisiana :: Elsewhere 220 839322
205 Florida :: Northwest 221 827792
276 Korea 222 826893
233 England :: Derbyshire 223 800600
241 Connecticut :: East 224 783911
288 California :: Monterey 225 770610
153 Israel 226 755800
245 California :: Stockton 227 753353
256 Minnesota :: Duluth 228 752684
238 California :: Antelope Valley 229 707972
174 Georgia :: Athens 230 682949
309 China 231 676580
187 Florida :: Daytona Beach 232 675897
48 New Jersey :: Elsewhere 233 635043
167 Africa and Elsewhere 234 632606
175 Alabama :: Mobile/Baldwin 235 627883
252 North Carolina :: Fayetteville 236 627745
235 Colorado :: Greeley 237 607423
203 Pennsylvania :: Norristown 238 605706
210 Minnesota :: Saint Cloud 239 605551
220 Massachusetts :: Berkshires 240 601337
277 Florida :: Jacksonville 241 593986
269 Indiana :: Evansville 242 579714
154 Ontario :: Kingston 243 578116
271 Washington :: Pullman 244 565406
243 Utah :: Ogden 245 560026
219 Texas :: Waco 246 555670
69 South Dakota 247 541013
297 Texas :: Bell County 248 533933
93 Wyoming 249 531644
197 Louisiana :: Lafayette 250 519354
302 England :: Gloucester & Cheltenham 251 512069
253 Ontario :: Sudbury 252 496702
191 Texas :: El Paso 253 495565
68 South Carolina :: Elsewhere 254 495278
225 Missouri :: Fulton 255 476870
37 Michigan :: Marquette and the UP 256 448214
299 California :: Santa Clarita 257 438332
202 Oregon :: Newport 258 433135
198 Texas :: Lubbock 259 429485
274 Quebec :: Quebec 260 424132
99 Newfoundland 261 406192
207 New York :: Plattsburgh 262 384226
218 Florida :: Vero Beach 263 374804
295 Ontario :: Niagara 264 360963
290 West Virginia :: Huntington 265 342948
183 Texas :: Corpus Christi 266 340579
310 Caribbean 267 331076
214 Florida :: St. Augustine 268 320983
270 Kentucky :: Bowling Green 269 316825
294 Brazil 270 284499
185 Darwin 271 271707
169 Ohio :: Ada 272 271248
266 Puerto Rico 273 246196
159 Turkey 274 237360
237 Michigan :: Houghton 275 237164
296 Texas :: Galveston 276 230085
184 Czech Republic 277 224643
285 Minnesota :: Goodhue County 278 221537
204 Texas :: Odessa 279 216484
298 Bahamas 280 216365
289 Ohio :: North Central 281 215031
303 Ontario :: Muskoka 282 213540
311 Taiwan 283 213437
105 Quebec :: Elsewhere 284 202206
247 Florida :: Highlands County 285 199929
162 Luxembourg 286 197378
286 New York :: Mohawk Valley 287 197118
258 California :: Lompoc 288 151576
119 Scandinavia 289 139442
291 Egypt 290 138925
166 Elsewhere in Canada 291 136149
260 Iowa :: Sioux City 292 129603
216 Indiana :: Terre Haute 293 128248
292 Estonia 294 125529
189 New York :: Dunkirk 295 80109
208 West Virginia :: Princeton 296 74706
144 Iceland 297 73192
308 Texas :: Amarillo 298 65339
213 Sri Lanka 299 63520
217 Tunisia 300 50695
196 Illinois :: Grant Park 301 50100
229 Margaret River 302 47421
173 Ohio :: Ashland 303 45348
251 Indiana :: Richmond 304 45095


NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus)