Naperville
Disclaimer: This is not an official NaNoWriMo site but merely an unofficial tool provided by NewMexicoKid for NaperWriMo.
The NaNoWriMo wordcount graph for Naperville
Details
|
Wordcount chartNote: small chart below is linked to larger chart. ![]() For a larger scale, see this graph> |
Legend: | Danger, danger, Will Robinson! | Arr! Matey! All in a day's work! | On target! Good for you | On target! (just a different row) | Oh my stars! You've won! | Click on uid to visit nanolyser; handle to see the profile; Wordcount to see details of wordcount progress |
# | uid | NaNo handle | Wordcount | Joined | Total Posts | Genre | Nano Done | Nano Won | Author Book Title | Novel Wordcount |
1 | 500082 | shadowsowner888 | 352052 | August 23, 2009 | 2 | Adventure | Official Participant | 09| | - | 352,052 |
2 | 133936 | KatherineWriting | 161514 | October 10, 2006 | 109 | Mainstream Fiction | Municipal Liaison | 06|07|08|09| | Sticky Note Empire | 161,514 |
3 | 489498 | Larkk | 121372 | June 13, 2009 | 16 | Science Fiction | Official Participant | 09| | Constants | 121,372 |
4 | 309153 | J.A. Kosse | 109919 | August 24, 2008 | 53 | Romance | Official Participant | 08|09| | Venomoid | 109,919 |
5 | 646288 | pmbutler | 102056 | September 1, 2010 | 33 | Historical Fiction | Official Participant | The Orchard | 102,056 | |
6 | 171355 | TRRDEDEAN | 101747 | November 2, 2006 | 9 | Science Fiction | Municipal Liaison | 06|07|08|09| | The Unclocked Door | 101,747 |
7 | 254740 | AmaranthMuse | 101608 | November 6, 2007 | 45 | Horror & Supernatural | Official Participant | 07|08|09| | Canticle (Working Title) | 101,608 |
8 | 157491 | jjdavis | 101034 | October 29, 2006 | 0 | Satire, Humor & Parody | Official Participant | Faster than the Speed of Life | 101,034 | |
9 | 242422 | TriciaG | 93131 | October 31, 2007 | 2 | Other Genres | Official Participant | 07| | Proper Care and Feeding of Unicorns | 93,131 |
10 | 756620 | A.T. Russell | 82698 | November 3, 2010 | 0 | Fantasy | Official Participant | Mysticism In Death | 82,698 | |
11 | 587036 | pesky-psion | 80673 | November 2, 2009 | 0 | Fantasy | Official Participant | 09| | Spectrum Duology (please note, this is 2 novels) | 80,673 |
12 | 73892 | Roger Lubeck | 77007 | November 23, 2004 | 1 | Mainstream Fiction | Official Participant | 04|05|06|07|08|09| | Bullseye | 77,007 |
13 | 84500 | ThePiratess | 76543 | October 9, 2005 | 59 | Science Fiction | Official Participant | 04|05|06|07|08| | "Outbreak" & "Return to Eden" | 76,543 |
14 | 569529 | xxthefanxx | 75040 | October 31, 2009 | 50 | Science Fiction | Official Participant | 09| | Blue Chip | 75,040 |
15 | 692307 | SoylentPinkesque | 74112 | October 24, 2010 | 0 | Chick Lit | Official Participant | Olivia | 74,112 | |
16 | 257470 | bookgrrl | 69031 | November 10, 2007 | 9 | Fantasy | Official Participant | 07|08|09| | Paper Roses | 69,031 |
17 | 30837 | NewMexicoKid | 67456 | October 31, 2003 | 587 | Fantasy | Municipal Liaison | 03|04|05|06|07|08|09| | Unchanged | 67,456 |
18 | 409921 | mongrelvw | 67253 | October 12, 2008 | 2 | Mainstream Fiction | Official Participant | 08|09| | Junk Buddy | 67,253 |
19 | 711878 | CD0189 | 66136 | October 29, 2010 | 25 | Fantasy | Official Participant | The Huntress' Heartbreak | 66,136 | |
20 | 82751 | Larry72367 | 65283 | October 7, 2005 | 1 | Mystery, Thriller & Suspense | Official Participant | 05|06|07|08| | No Truth | 65,283 |
21 | 783727 | Scathefire | 64232 | November 28, 2010 | 0 | Fantasy | Official Participant | Evenfall | 64,232 | |
22 | 228719 | Ajey | 63005 | October 26, 2007 | 1 | Other Genres | Official Participant | 07|09| | The Fearful: A Manifesto | 63,005 |
23 | 655718 | Cee-Bee | 62699 | September 30, 2010 | 14 | Fantasy | Official Participant | Fáilte House | 62,699 | |
24 | 39966 | Gabrielle | 60236 | October 3, 2004 | 0 | - | Official Participant | - | 60,236 | |
25 | 641171 | Grene Rhino | 58443 | August 3, 2010 | 1 | Historical Fiction | Official Participant | K-129 | 58,443 | |
26 | 691219 | tyler.spears | 58237 | October 24, 2010 | 0 | Young Adult & Youth | Official Participant | This Lonely City | 58,237 | |
27 | 770177 | DivineLight | 58220 | November 7, 2010 | 1 | - | Official Participant | Love Yourself First | 58,220 | |
28 | 523610 | Viridiansoul | 57801 | October 13, 2009 | 0 | - | Official Participant | - | 57,801 | |
29 | 113321 | Westerlywick | 57679 | November 1, 2005 | 0 | Young Adult & Youth | Official Participant | 05|06|07|08|09| | B-4 | 57,679 |
30 | 571142 | Britin | 57485 | November 1, 2009 | 0 | Horror & Supernatural | Official Participant | Carnivale de la Morte | 57,485 | |
31 | 552994 | ACFalk | 56861 | October 28, 2009 | 1 | Fantasy | Official Participant | 09| | Aedron's Peril | 56,861 |
32 | 721932 | Spitzbub | 56714 | October 31, 2010 | 2 | Satire, Humor & Parody | Official Participant | Going Large | 56,714 | |
33 | 679353 | bam2c6 | 56491 | October 18, 2010 | 12 | Mainstream Fiction | Official Participant | Dear Diary | 56,491 | |
34 | 28786 | EmperorSeth | 55777 | October 29, 2003 | 4 | Science Fiction | Official Participant | 03|04|06|07|08|09| | The Infinity Test | 55,777 |
35 | 676666 | gracefulsunshine | 55556 | October 16, 2010 | 0 | Mainstream Fiction | Official Participant | Time Travel 1: The Second Tri-Ni-Sette War AND Drabbles of Failure | 55,556 | |
36 | 653248 | medium | 55339 | September 24, 2010 | 0 | Fantasy | Official Participant | The Five Fold Fuser | 55,339 | |
37 | 149467 | sweetnightingale | 55262 | October 24, 2006 | 0 | Romance | Official Participant | 06|07|08| | - | 55,262 |
38 | 641228 | WhimsicalSnowflake | 55053 | August 3, 2010 | 164 | Fantasy | Official Participant | 08|09| | Mightier than the Sword | 55,053 |
39 | 652500 | silence.speaks | 54868 | September 22, 2010 | 18 | - | Official Participant | Angel's Tears and How Far Can I Fall? | 54,868 | |
40 | 711217 | pfbishop7 | 54211 | October 29, 2010 | 0 | Science Fiction | Official Participant | 08| | The Man of Crimson Triangles | 54,211 |
41 | 206550 | Raskolnikov93 | 54122 | October 6, 2007 | 1 | Literary Fiction | Official Participant | 07| | Exit Space: A Month in Political Narratives | 54,122 |
42 | 511869 | cassidyone | 54078 | September 30, 2009 | 9 | Literary Fiction | Official Participant | 09| | Cassidy | 54,078 |
43 | 661911 | Sherry.11 | 53546 | October 6, 2010 | 2 | Literary Fiction | Official Participant | True North | 53,546 | |
44 | 208448 | FinbarrMcG | 53420 | October 9, 2007 | 3 | Mainstream Fiction | Official Participant | 07|08|09| | What you know | 53,420 |
45 | 574918 | Silrini | 53405 | November 1, 2009 | 5 | Fantasy | Official Participant | 09| | Lost Prince | 53,405 |
46 | 545419 | dragonsaege | 53194 | October 25, 2009 | 6 | Fantasy | Official Participant | 09| | The Moon’s Curse and the Prophet’s Woe A Tale of a Broken Family | 53,194 |
47 | 702140 | Knyghtraven | 53110 | October 27, 2010 | 1 | Fantasy | Official Participant | Ghost Wars: Over the Oni Rocks | 53,110 | |
48 | 565391 | writeprice | 53070 | October 31, 2009 | 0 | Mystery, Thriller & Suspense | Official Participant | 09| | - | 53,070 |
49 | 726291 | arstachowicz | 53034 | October 31, 2010 | 0 | Horror & Supernatural | Official Participant | Weeping Willow | 53,034 | |
50 | 647045 | games2141 | 52946 | September 4, 2010 | 0 | Other Genres | Official Participant | Indange | 52,946 | |
51 | 735686 | betharooni | 52786 | November 1, 2010 | 0 | Chick Lit | Official Participant | Bittersweet | 52,786 | |
52 | 698421 | sfischer | 52748 | October 26, 2010 | 17 | Mystery, Thriller & Suspense | Official Participant | Last Dance at the Ramona | 52,748 | |
53 | 668330 | TipTappity | 52633 | October 11, 2010 | 2 | Fantasy | Official Participant | The Gift of Sleep | 52,633 | |
54 | 682189 | new_bassist_author | 52616 | October 19, 2010 | 0 | - | Official Participant | my (not so) short story | 52,616 | |
55 | 691196 | undreamedshorelines | 52529 | October 24, 2010 | 0 | Literary Fiction | Official Participant | Gatsby's Green Light and Other Tales of Disillusion | 52,529 | |
56 | 312296 | tireddadx3 | 52304 | September 17, 2008 | 2 | Fantasy | Official Participant | 08|09| | Changes | 52,304 |
57 | 255008 | Gothessa | 52279 | November 6, 2007 | 20 | Mystery, Thriller & Suspense | Official Participant | 08|09| | Shards of Light | 52,279 |
58 | 407568 | Sheeva | 52252 | October 9, 2008 | 1 | Mystery, Thriller & Suspense | Official Participant | Ribbons | 52,252 | |
59 | 568163 | whome38 | 51996 | October 31, 2009 | 0 | - | Official Participant | - | 51,996 | |
60 | 778941 | Last_Victorian | 51915 | November 15, 2010 | 0 | Other Genres | Official Participant | Kiy | 51,915 | |
61 | 679626 | sheleishum | 51878 | October 18, 2010 | 4 | Romance | Official Participant | Change of Season, Change of Reason | 51,878 | |
62 | 14319 | Taillefer | 51842 | November 12, 2002 | 0 | Adventure | Official Participant | 09| | North of Tanaga | 51,842 |
63 | 678649 | fancieshmancie | 51814 | October 18, 2010 | 1 | Mainstream Fiction | Official Participant | In Search of Reality | 51,814 | |
64 | 37290 | Anrea | 51706 | October 1, 2004 | 81 | Literary Fiction | Official Participant | 04|05|06| | Liminality | 51,706 |
65 | 659558 | TenPointsToRavendor | 51661 | October 4, 2010 | 1 | Young Adult & Youth | Official Participant | Lost and Found | 51,661 | |
66 | 125589 | TeenWriter | 51621 | October 2, 2006 | 1 | Mainstream Fiction | Official Participant | 06|07|09| | Grammarians | 51,621 |
67 | 524058 | kat16 | 51558 | October 13, 2009 | 0 | Fantasy | Official Participant | 09| | Keeper's Mark | 51,558 |
68 | 666135 | La Peregrina | 51417 | October 9, 2010 | 1 | - | Official Participant | - | 51,417 | |
69 | 675908 | ctnigg | 51406 | October 16, 2010 | 2 | Mainstream Fiction | Official Participant | Best Laid Plans | 51,406 | |
70 | 178569 | tregina12000 | 51345 | November 5, 2006 | 16 | Adventure | Official Participant | 06|07|08|09| | Fish in Flight | 51,345 |
71 | 205593 | tomster | 51257 | October 4, 2007 | 17 | Literary Fiction | Official Participant | 09| | Come For A Ride With Me | 51,257 |
72 | 544848 | Christopher Rostan | 51245 | October 25, 2009 | 0 | - | Official Participant | - | 51,245 | |
73 | 57596 | ajkimbers | 51242 | October 27, 2004 | 0 | Romance | Official Participant | 05|06|07|08|09| | D.R.A.G.O.N. Mate Spirited Home | 51,242 |
74 | 415817 | DJRM | 51234 | October 18, 2008 | 11 | Science Fiction | Official Participant | 09| | superhero murder mystery story and others | 51,234 |
75 | 653575 | Juliette06 | 51134 | September 25, 2010 | 43 | Fantasy | Official Participant | The Call | 51,134 | |
76 | 229982 | Bayfield | 51100 | October 27, 2007 | 0 | Fantasy | Official Participant | 07|08|09| | The Eternal Optimism of the Exceedingly Average Craig Bayfield | 51,100 |
77 | 676184 | john_csy | 51007 | October 16, 2010 | 4 | Mainstream Fiction | Official Participant | Potential | 51,007 | |
78 | 131082 | rebel_cheese | 50997 | October 6, 2006 | 32 | Young Adult & Youth | Official Participant | 09| | The Odd Ones | 50,997 |
79 | 709842 | stephsco | 50922 | October 28, 2010 | 5 | Mystery, Thriller & Suspense | Official Participant | untitled | 50,922 | |
80 | 435948 | Whitey | 50871 | October 29, 2008 | 8 | Horror & Supernatural | Official Participant | 08|09| | Thirty Days 'Till Moonlight | 50,871 |
81 | 434117 | RobinM | 50846 | October 29, 2008 | 3 | - | Official Participant | - | 50,846 | |
82 | 754805 | Uberbeastman | 50814 | November 2, 2010 | 0 | Mystery, Thriller & Suspense | Official Participant | Beyond All Reason | 50,814 | |
83 | 547366 | Deathbypenz | 50762 | October 26, 2009 | 18 | Fantasy | Official Participant | The Nefarious Tales of Evanlyn Rose and Jather Andreas Waxley | 50,762 | |
84 | 659590 | Cherrietgee | 50729 | October 4, 2010 | 1 | Romance | Official Participant | 06| | The Color of Love | 50,729 |
85 | 756997 | bricha31 | 50658 | November 3, 2010 | 2 | Young Adult & Youth | Official Participant | - | 50,658 | |
86 | 206370 | KayTi | 50635 | October 6, 2007 | 2 | Young Adult & Youth | Official Participant | 07|08|09| | Mech/Tech | 50,635 |
87 | 445073 | Bricklayer | 50625 | November 1, 2008 | 0 | Mainstream Fiction | Official Participant | 08| | Reap What You Sow | 50,625 |
88 | 544963 | PersiaRose | 50600 | October 25, 2009 | 19 | - | Official Participant | 09| | - | 50,600 |
89 | 522557 | air007 | 50549 | October 12, 2009 | 5 | Horror & Supernatural | Official Participant | Blood on the Horizon | 50,549 | |
90 | 158342 | horatio | 50511 | October 30, 2006 | 4 | Science Fiction | Official Participant | 06|07|08|09| | Travelers' Tales | 50,511 |
91 | 684050 | J.Ryan | 50503 | October 20, 2010 | 0 | Satire, Humor & Parody | Official Participant | Chickens on Grass | 50,503 | |
92 | 436660 | BetsyD | 50486 | October 30, 2008 | 1 | Romance | Official Participant | 08|09| | Riley's Princess | 50,486 |
93 | 643261 | LeaSorelle | 50477 | August 16, 2010 | 0 | Science Fiction | Official Participant | Where Loyalties Lie | 50,477 | |
94 | 679265 | Dancersoyeah | 50471 | October 18, 2010 | 9 | Literary Fiction | Official Participant | Synonym for Confusion | 50,471 | |
95 | 509494 | mrnorton | 50469 | September 25, 2009 | 1 | Adventure | Official Participant | 09| | East by Southeast | 50,469 |
96 | 742560 | Chip_the_Red | 50436 | November 1, 2010 | 0 | Fantasy | Official Participant | Nevil Wordright and the Walls of Terridan | 50,436 | |
97 | 74214 | FireflyFi | 50405 | October 1, 2005 | 2 | Fantasy | Official Participant | Psychic, Inc. | 50,405 | |
98 | 667833 | nowhereliz | 50403 | October 10, 2010 | 4 | Romance | Official Participant | Finding True North | 50,403 | |
99 | 692991 | InMediasRes | 50395 | October 24, 2010 | 0 | Fantasy | Official Participant | ? | 50,395 | |
100 | 713427 | AnarchySparky | 50351 | October 29, 2010 | 1 | Mainstream Fiction | Official Participant | - | 50,351 | |
101 | 103181 | RealRazumihin | 50338 | October 29, 2005 | 1 | Horror & Supernatural | Official Participant | 05|06|07|09| | Stone Farm | 50,338 |
102 | 107514 | Utopiaswriter | 50331 | October 31, 2005 | 0 | - | Official Participant | 08|09| | The Latest Trend: An Infatuation to Die For | 50,331 |
103 | 305008 | little_shakespeare | 50324 | May 28, 2008 | 0 | Fantasy | Official Participant | 08|09| | Believe | 50,324 |
104 | 548467 | debraun | 50317 | October 26, 2009 | 0 | - | Official Participant | - | 50,317 | |
105 | 663336 | schribeman | 50283 | October 7, 2010 | 0 | Satire, Humor & Parody | Official Participant | AFK | 50,283 | |
106 | 421524 | rubyliveshere | 50281 | October 22, 2008 | 0 | - | Official Participant | 08|09| | - | 50,281 |
107 | 716192 | R_C_LandPsMommy05 | 50271 | October 30, 2010 | 112 | Young Adult & Youth | Official Participant | Trading Baseball Cards | 50,271 | |
108 | 734382 | 1043649 | 50263 | November 1, 2010 | 0 | - | Official Participant | - | 50,263 | |
109 | 575577 | Joe Blevins | 50255 | November 1, 2009 | 1 | Satire, Humor & Parody | Official Participant | Perforated | 50,255 | |
110 | 219991 | ptn8 | 50241 | October 20, 2007 | 0 | - | Official Participant | - | 50,241 | |
111 | 548204 | ziplizard | 50233 | October 26, 2009 | 59 | Science Fiction | Official Participant | 09| | Madora | 50,233 |
112 | 685934 | katebakes | 50206 | October 21, 2010 | 0 | Mainstream Fiction | Official Participant | LET IT POUR | 50,206 | |
113 | 677939 | christina_roberts | 50200 | October 17, 2010 | 3 | Young Adult & Youth | Official Participant | Through My Eyes | 50,200 | |
114 | 670653 | TracyAtTheDao | 50176 | October 12, 2010 | 0 | Young Adult & Youth | Official Participant | - | 50,176 | |
115 | 452313 | clearly_insane_87 | 50171 | November 2, 2008 | 0 | Mainstream Fiction | Official Participant | 08| | - | 50,171 |
116 | 611653 | Rachel_Anne | 50169 | November 21, 2009 | 1 | Romance | Official Participant | And He Wrote Love On Her Arms | 50,169 | |
117 | 693066 | Weaoth | 50168 | October 24, 2010 | 1 | Young Adult & Youth | Official Participant | My Will Undone | 50,168 | |
118 | 669827 | KimOEsq | 50167 | October 12, 2010 | 0 | Literary Fiction | Official Participant | Finding Violet | 50,167 | |
119 | 121771 | Erehwon | 50166 | November 9, 2005 | 0 | Fantasy | Official Participant | 05|06|08| | - | 50,166 |
120 | 645277 | Jayme Rani | 50164 | August 27, 2010 | 20 | Fantasy | Official Participant | Falling off the Edge | 50,164 | |
121 | 172129 | arkhaminmate7 | 50163 | November 2, 2006 | 2 | - | Official Participant | 06|07|08|09| | - | 50,163 |
122 | 707561 | Kimmmmmmay | 50153 | October 28, 2010 | 2 | Science Fiction | Official Participant | The Doctor Donna's daughter | 50,153 | |
123 | 733413 | kamenrider0923 | 50148 | November 1, 2010 | 0 | Young Adult & Youth | Official Participant | Lala, Witch of Kanei | 50,148 | |
124 | 699366 | yayame | 50147 | October 26, 2010 | 0 | - | Official Participant | Not Gay | 50,147 | |
125 | 669749 | pflip42 | 50140 | October 12, 2010 | 0 | Erotic Fiction | Official Participant | As We Lay | 50,140 | |
126 | 454514 | liveluvlaugh07 | 50127 | November 3, 2008 | 1 | - | Official Participant | 09| | - | 50,127 |
127 | 778109 | karenrwan | 50125 | November 14, 2010 | 0 | Fantasy | Official Participant | Life in the Forest | 50,125 | |
128 | 87033 | MelShakespeare | 50122 | October 12, 2005 | 0 | Literary Fiction | Official Participant | I Have To Do This | 50,122 | |
129 | 63005 | Sigird | 50118 | October 31, 2004 | 2 | Romance | Official Participant | 03|04|05|06|07|08|01|02|09| | Something, Something Boy Love | 50,118 |
130 | 124662 | audcat | 50105 | October 1, 2006 | 1 | Fantasy | Official Participant | 06|07|08|09| | Guild of pages | 50,105 |
131 | 175484 | elbakerone | 50105 | November 3, 2006 | 15 | Fantasy | Official Participant | 07|08|09| | Starsinger | 50,105 |
132 | 678334 | make_over_girl | 50104 | October 18, 2010 | 0 | Chick Lit | Official Participant | The Things Done Unto Us | 50,104 | |
133 | 154918 | Bag | 50101 | October 27, 2006 | 0 | Satire, Humor & Parody | Official Participant | 06|07|08|09| | ! | 50,101 |
134 | 657558 | eyewrite | 50099 | October 2, 2010 | 2 | Mainstream Fiction | Official Participant | Milagro Eyes | 50,099 | |
135 | 690176 | CowFreak5 | 50099 | October 23, 2010 | 11 | Fantasy | Official Participant | Sankari's Spell | 50,099 | |
136 | 300600 | jesswiz | 50086 | March 13, 2008 | 2 | Science Fiction | Official Participant | 09| | Escape from Grace | 50,086 |
137 | 568076 | barkle | 50080 | October 31, 2009 | 0 | Young Adult & Youth | Official Participant | Tales From the Washin' Where? | 50,080 | |
138 | 654314 | MoonshinesGuide | 50077 | September 27, 2010 | 11 | Fantasy | Official Participant | Tales of Persona | 50,077 | |
139 | 687122 | Gromit | 50071 | October 22, 2010 | 1 | Science Fiction | Official Participant | Download Day | 50,071 | |
140 | 210018 | ladyrock87 | 50068 | October 11, 2007 | 2 | Mainstream Fiction | Official Participant | 07|09| | Stagefright | 50,068 |
141 | 416801 | kates010 | 50064 | October 19, 2008 | 1 | Fantasy | Official Participant | - | 50,064 | |
142 | 728540 | mellystone | 50052 | October 31, 2010 | 1 | Romance | Official Participant | The Story of Us | 50,052 | |
143 | 583518 | adavaughan | 50051 | November 2, 2009 | 1 | Chick Lit | Official Participant | Checking Out | 50,051 | |
144 | 582886 | CameronDaye | 50047 | November 2, 2009 | 69 | Young Adult & Youth | Official Participant | 09| | A jumble of random stories | 50,047 |
145 | 202650 | catatone1 | 50044 | October 2, 2007 | 44 | Mainstream Fiction | Official Participant | 09| | Diamond Head | 50,044 |
146 | 718546 | upsidedownsarah | 50042 | October 30, 2010 | 0 | Fantasy | Official Participant | Chase the Wind: Life of Linnea | 50,042 | |
147 | 513097 | BethMac | 50039 | October 2, 2009 | 9 | Historical Fiction | Official Participant | 09| | The Girl from Left Foot Lake | 50,039 |
148 | 707467 | novena | 50038 | October 28, 2010 | 31 | Mainstream Fiction | Official Participant | summer of love | 50,038 | |
149 | 137119 | JenetteFish | 50032 | October 12, 2006 | 10 | Adventure | Official Participant | Crimson-Crested Greater Prairie Chicken: Behavioral and Evolutionary Ecologies | 50,032 | |
150 | 227932 | sam_can_do_it | 50029 | October 26, 2007 | 4 | Fantasy | Official Participant | 07|08|09| | Magic in the Dance | 50,029 |
151 | 702834 | jules11 | 50029 | October 27, 2010 | 0 | Young Adult & Youth | Official Participant | Deeper | 50,029 | |
152 | 443692 | eener | 50027 | October 31, 2008 | 13 | - | Official Participant | 08|09| | The Eleven Day Death of Bluebell Cohen | 50,027 |
153 | 400214 | wordrebel | 50027 | September 26, 2008 | 48 | Mainstream Fiction | Official Participant | 09| | Life Comes Fast | 50,027 |
154 | 717019 | Talent2max | 50023 | October 30, 2010 | 29 | Young Adult & Youth | Official Participant | Free Falling | 50,023 | |
155 | 517622 | samcadams | 50020 | October 7, 2009 | 0 | Science Fiction | Official Participant | 06|08|09| | BarnYard Heroes IV - See the Future. Be the Future | 50,020 |
156 | 665995 | himmelsgrau | 50020 | October 9, 2010 | 1 | Mystery, Thriller & Suspense | Official Participant | Nine-Pins | 50,020 | |
157 | 717286 | keygirl | 50018 | October 30, 2010 | 0 | Young Adult & Youth | Official Participant | Untitled | 50,018 | |
158 | 676321 | Order_Of_32 | 50009 | October 16, 2010 | 2 | Science Fiction | Official Participant | Order_Of_32 | 50,009 | |
159 | 182625 | Mandy Noble | 50008 | November 13, 2006 | 0 | - | Official Participant | 09| | - | 50,008 |
160 | 412294 | AlliK4t | 50003 | October 15, 2008 | 0 | Fantasy | Official Participant | 09| | - | 50,003 |
161 | 93361 | Jennifer_Ryukage | 50001 | October 19, 2005 | 19 | Fantasy | Official Participant | 05|06|07|08|09| | I Ran Out of Ideas So I'm Writing About Stuffed Animals, Since it Seemed Like a Good Idea at the Time | 50,001 |
162 | 722371 | FragrantGazebo | 50001 | October 31, 2010 | 0 | Satire, Humor & Parody | Official Participant | Brookhurst | 50,001 | |
163 | 762535 | DemonicAddiction | 50000 | November 4, 2010 | 0 | - | Official Participant | - | 50,000 | |
164 | 548303 | swimyfishy44 | 47512 | October 26, 2009 | 0 | - | Official Participant | - | 47,512 | |
165 | 696314 | michael_r_cross | 41403 | October 25, 2010 | 5 | Science Fiction | Official Participant | Valley of Our Four Fathers | 41,403 | |
166 | 441119 | ZaNeesee14 | 40636 | October 31, 2008 | 13 | Erotic Fiction | Official Participant | Untitled | 40,636 | |
167 | 529737 | Paisleywings | 39885 | October 17, 2009 | 0 | - | Official Participant | - | 39,885 | |
168 | 117048 | jannie_delta | 39008 | November 3, 2005 | 24 | - | Official Participant | 07|08|09| | - | 39,008 |
169 | 752111 | kswaq | 38324 | November 2, 2010 | 0 | Other Genres | Official Participant | WEST HAVEN HIGH SCHOOL CLASS OF 1989 | 38,324 | |
170 | 311485 | liael | 38317 | September 12, 2008 | 0 | - | Official Participant | 09| | - | 38,317 |
171 | 677796 | ilovehimm. | 37948 | October 17, 2010 | 105 | - | Official Participant | Untitled Collection | 37,948 | |
172 | 679935 | zebrasforever | 37509 | October 18, 2010 | 5 | Young Adult & Youth | Official Participant | Undecided | 37,509 | |
173 | 763445 | missawesome1213 | 35279 | November 4, 2010 | 3 | Fantasy | Official Participant | The Prophet's Curse | 35,279 | |
174 | 311812 | azinazelle | 35129 | September 14, 2008 | 4 | Fantasy | Official Participant | Skin-walker | 35,129 | |
175 | 404878 | Mary Jo | 34984 | October 6, 2008 | 2 | Young Adult & Youth | Official Participant | 08| | 7 Ways to Break a Heart | 34,984 |
176 | 712630 | jordynpaige | 34913 | October 29, 2010 | 0 | - | Official Participant | - | 34,913 | |
177 | 468269 | Nitrocat | 32793 | November 21, 2008 | 1 | Science Fiction | Official Participant | 09| | Into the Flame | 32,793 |
178 | 675918 | forgetregret | 32453 | October 16, 2010 | 1 | - | Official Participant | Fade Out | 32,453 | |
179 | 539029 | _Suzie_Q_ | 31822 | October 22, 2009 | 0 | - | Official Participant | 05|06| | - | 31,822 |
180 | 405030 | Passion4Film | 31772 | October 6, 2008 | 37 | Mainstream Fiction | Official Participant | The 11th Hour | 31,772 | |
181 | 178419 | Tree @ Home | 31371 | November 5, 2006 | 0 | Science Fiction | Official Participant | - | 31,371 | |
182 | 691407 | Obelisk | 30000 | October 24, 2010 | 0 | - | Official Participant | - | 30,000 | |
183 | 663763 | emeraldmouse | 30000 | October 7, 2010 | 0 | - | Official Participant | - | 30,000 | |
184 | 721028 | Josh_Davis | 29582 | October 31, 2010 | 0 | Science Fiction | Official Participant | - | 29,582 | |
185 | 704373 | czahorcik | 28322 | October 27, 2010 | 0 | - | Official Participant | - | 28,322 | |
186 | 127875 | tinygreyhound | 27466 | October 3, 2006 | 45 | Historical Fiction | Official Participant | 06|07| | Death Eater | 27,466 |
187 | 614662 | silk tea. | 26974 | December 6, 2009 | 0 | Fantasy | Official Participant | Many A Moon | 26,974 | |
188 | 151937 | LemonFairy | 26805 | October 25, 2006 | 29 | Romance | Official Participant | 09| | Violet | 26,805 |
189 | 128831 | Tokaara | 26786 | October 4, 2006 | 0 | Horror & Supernatural | Official Participant | 09| | Undead Consequences | 26,786 |
190 | 739716 | jaimeb76 | 26588 | November 1, 2010 | 0 | Chick Lit | Official Participant | "My Life with a Narcissist" | 26,588 | |
191 | 722004 | Nibor | 26137 | October 31, 2010 | 2 | Chick Lit | Official Participant | Untitled | 26,137 | |
192 | 523024 | mellowmo | 25940 | October 12, 2009 | 0 | - | Official Participant | - | 25,940 | |
193 | 751820 | CJEGV | 25924 | November 2, 2010 | 4 | Mystery, Thriller & Suspense | Official Participant | Spare Room, A Boarding House Mystery with Recipes | 25,924 | |
194 | 708983 | Bonnie G | 25434 | October 28, 2010 | 1 | Horror & Supernatural | Official Participant | - | 25,434 | |
195 | 87329 | bruciebaby | 25345 | October 12, 2005 | 21 | Fantasy | Official Participant | 08|09| | A Mote in Morgan's Eye | 25,345 |
196 | 646701 | jujujulie | 25293 | September 2, 2010 | 0 | - | Official Participant | - | 25,293 | |
197 | 504021 | askeladd | 25122 | September 10, 2009 | 18 | Other Genres | Official Participant | Cloud on Title | 25,122 | |
198 | 696561 | christi569 | 25000 | October 25, 2010 | 0 | - | Official Participant | 09| | - | 25,000 |
199 | 242063 | Cholma | 24543 | October 31, 2007 | 8 | Fantasy | Official Participant | 07|08|09| | Oh, Cheese, This Sucks (NaNo 2010 Trashella) | 24,543 |
200 | 606996 | steve.the.redbird.fan | 24395 | November 10, 2009 | 3 | Mainstream Fiction | Official Participant | Brothers Unarmed | 24,395 | |
201 | 700250 | iamthecreativewriter | 24394 | October 26, 2010 | 2 | Religious, Spiritual & New Age | Official Participant | Divine Conspiracy: A story of shame, guilt, anger and perhaps... love (but it may change) | 24,394 | |
202 | 731148 | sunithareddy | 24000 | November 1, 2010 | 0 | - | Official Participant | - | 24,000 | |
203 | 669082 | TeamJacobArchuleta | 23874 | October 11, 2010 | 0 | - | Official Participant | - | 23,874 | |
204 | 763811 | toriwrites | 23874 | November 4, 2010 | 0 | Mainstream Fiction | Official Participant | Cyber Love | 23,874 | |
205 | 711920 | strangeskies | 23651 | October 29, 2010 | 0 | Fantasy | Official Participant | Black Knight | 23,651 | |
206 | 700339 | tammy1062 | 23226 | October 26, 2010 | 0 | Mystery, Thriller & Suspense | Official Participant | 08| | Prior Residents | 23,226 |
207 | 759710 | marginscribe | 23056 | November 3, 2010 | 0 | - | Official Participant | - | 23,056 | |
208 | 703865 | Sa | 21643 | October 27, 2010 | 0 | Fantasy | Official Participant | - | 21,643 | |
209 | 301660 | TomH1138 | 20897 | March 25, 2008 | 33 | - | Official Participant | - | 20,897 | |
210 | 623792 | Care Morency | 20763 | March 12, 2010 | 1 | Young Adult & Youth | Official Participant | Northwind | 20,763 | |
211 | 541257 | karlykirkpatrick | 20559 | October 23, 2009 | 0 | Young Adult & Youth | Official Participant | 09| | Bloody Little Secrets | 20,559 |
