NaNoWriMo wcapi

NaNoWriMo Regional Word Count Graphs

Disclaimer

This is not an official NaNoWriMo site; just an unofficial service provided by NewMexicoKid to the ML community.

rid=region id (linked to forum) rname=region name (linked to detailed view) wcrank = total word count rank wordcount = total word count averank = rank based on average word count average wordcount = well, that's self-explanatory count = how many people the average is based off of that have actually posted word counts
rid rname wcrank wordcount averank average wordcount count
84 USA :: Washington :: Seattle 0 38275352 176 30571 1252
31 USA :: Maryland 1 30966976 242 29214 1060
7 USA :: California :: Los Angeles 2 30122639 290 28231 1067
122 Europe :: Germany & Austria 3 27848532 119 32010 870
50 USA :: New York :: New York City 4 27386689 326 27691 989
22 USA :: Illinois :: Chicago 5 27285325 231 29434 927
120 Europe :: Holland & Belgium 6 26561632 74 33923 783
39 USA :: Minnesota :: Twin Cities 7 24753312 211 30004 825
45 Europe :: England :: London 8 22785337 216 29824 764
75 USA :: Texas :: Dallas/Ft. Worth 9 22771967 288 28323 804
63 USA :: Oregon :: Portland 10 22603352 212 29938 755
18 USA :: Georgia :: Atlanta 11 19728335 163 30971 637
129 USA :: Colorado :: Denver 12 18517064 217 29818 621
74 USA :: Texas :: Austin 13 18192996 151 31259 582
190 USA :: California :: East Bay 14 17847516 308 27974 638
102 Canada :: Ontario :: Toronto 15 17829906 237 29277 609
82 USA :: Virginia :: Northern 16 17156397 274 28499 602
32 USA :: Massachusetts :: Boston 17 16761080 284 28361 591
4 Australia & New Zealand :: Melbourne 18 15572494 215 29890 521
5 Europe :: England :: Elsewhere 19 15182669 196 30244 502
94 Canada :: British Columbia :: Vancouver 20 14725114 229 29569 498
76 USA :: Texas :: Houston 21 12998763 270 28569 455
112 Australia & New Zealand :: Sydney 22 12312720 195 30252 407
125 USA :: California :: Sacramento 23 12202800 244 29193 418
168 USA :: California :: South Bay 24 11682468 162 30988 377
47 USA :: New Hampshire 25 11663434 185 30453 383
143 Europe :: Finland 26 11584813 245 29181 397
114 Australia & New Zealand :: New Zealand 27 11158308 152 31256 357
65 USA :: Pennsylvania :: Philadelphia 28 10635159 198 30214 352
206 USA :: California :: San Francisco 29 10495029 368 26842 391
9 USA :: California :: San Diego 30 10130011 258 28943 350
161 USA :: Missouri :: St. Louis 31 9946632 203 30141 330
211 USA :: Utah :: Salt Lake City 32 9925386 236 29278 339
36 USA :: Michigan :: Detroit 33 9792934 276 28468 344
178 Europe :: England :: Birmingham-West Midlands 34 9699710 71 34034 285
141 Europe :: Sweden 35 9639399 192 30313 318
151 USA :: Arizona :: Phoenix 36 9560725 310 27874 343
96 Canada :: Alberta :: Edmonton 37 9462247 83 33436 283
71 USA :: Pennsylvania :: Elsewhere 38 9459759 287 28323 334
66 USA :: Pennsylvania :: Pittsburgh 39 9446834 373 26762 353
38 USA :: Michigan :: Elsewhere 40 9257425 316 27800 333
304 USA :: New Jersey :: Central 41 9080812 299 28114 323
164 USA :: Missouri :: Kansas City 42 8959024 206 30064 298
121 Europe :: France 43 8898336 38 36619 243
267 USA :: North Carolina :: Raleigh-Durham 44 8881359 332 27582 322
30 USA :: Maine 45 8751931 296 28141 311
101 Canada :: Ontario :: Ottawa 46 8554296 141 31450 272
227 USA :: Florida :: Orlando 47 8508634 383 26507 321
58 USA :: Ohio :: Columbus 48 8494645 313 27851 305
113 Australia & New Zealand :: Elsewhere in Australia 49 8245706 161 30999 266
200 USA :: Illinois :: Naperville 50 8134302 37 36807 221
92 USA :: Wisconsin :: Elsewhere 51 8039619 149 31283 257
300 USA :: Indiana :: Indianapolis 52 7801178 114 32236 242
70 USA :: Arizona :: Tucson 53 7627074 180 30508 250
124 Australia & New Zealand :: Brisbane 54 7573902 228 29586 256
301 Europe :: England :: York & Leeds 55 7384941 129 31695 233
130 USA :: Colorado :: Colorado Springs 56 7377838 105 32645 226
179 USA :: Colorado :: Boulder 57 7175567 223 29651 242
98 Canada :: British Columbia :: Elsewhere 58 7139135 100 32748 218
16 USA :: District of Columbia 59 7083384 253 29030 244
95 Canada :: Alberta :: Calgary 60 7007679 315 27808 252
91 USA :: Wisconsin :: Milwaukee & Waukesha 61 6909722 307 27975 247
59 USA :: Ohio :: Cleveland 62 6836408 354 27021 253
273 USA :: California :: Sonoma/Marin 63 6830873 170 30770 222
79 USA :: Utah :: Elsewhere 64 6687752 155 31106 215
192 USA :: Colorado :: Fort Collins 65 6624458 72 33972 195
77 USA :: Texas :: San Antonio 66 6566055 168 30827 213
72 USA :: Tennessee :: Nashville 67 6564293 234 29305 224
8 USA :: California :: Orange County North 68 6452549 171 30726 210
272 USA :: Idaho :: Boise 69 6438353 112 32354 199
136 USA :: New York :: Long Island 70 6409752 374 26707 240
265 USA :: New Jersey :: Northeast 71 6390006 430 24767 258
259 Africa :: South Africa 72 6329724 122 31968 198
188 USA :: Iowa :: Central Iowa Authors 73 6319157 30 37614 168
81 USA :: Virginia :: Richmond 74 6213485 387 26328 236
90 USA :: Wisconsin :: Madison 75 6194940 302 28031 221
24 USA :: Indiana :: Elsewhere 76 6061823 338 27429 221
170 USA :: New York :: Albany 77 6015347 324 27720 217
134 USA :: Florida :: Tampa 78 5994866 394 25952 231
35 USA :: Michigan :: Ann Arbor 79 5991571 331 27611 217
80 USA :: Vermont 80 5832372 158 31023 188
49 USA :: New Mexico :: Albuquerque 81 5721944 277 28467 201
11 Canada :: Ontario :: Elsewhere 82 5694358 118 32172 177
104 Canada :: Quebec :: Montreal 83 5640832 269 28634 197
10 USA :: California :: Elsewhere 84 5620660 281 28387 198
100 Canada :: Manitoba 85 5617398 167 30865 182
89 USA :: Washington :: Elsewhere 86 5586950 249 29099 192
20 USA :: Hawaii 87 5569317 148 31288 178
57 USA :: Ohio :: Cincinnati 88 5545430 385 26407 210
1053411 USA :: Virginia :: Hampton Roads 89 5525694 390 26188 211
43 USA :: Montana 90 5451818 184 30457 179
280 Europe :: England :: Cambridge 91 5428074 79 33715 161
62 USA :: Oregon :: Eugene/Lane County 92 5424667 218 29806 182
55 USA :: North Carolina :: Elsewhere 93 5420653 447 23671 229
3015599 USA :: Arizona :: East Valley 94 5416690 267 28660 189
2 USA :: Alaska 95 5262387 411 25422 207
110 Europe :: Wales 96 5138160 207 30048 171
147 Asia :: Japan 97 5121380 86 33256 154
111 Europe :: Elsewhere in Europe 98 5064064 297 28134 180
83 USA :: Virginia :: Elsewhere 99 5037170 414 25312 199
137 USA :: New York :: Rochester 100 5011866 376 26659 188
232 USA :: North Carolina :: Charlotte 101 4994173 351 27142 184
263 Asia :: Philippines 102 4990675 406 25593 195
148 Asia :: Singapore 103 4980468 88 33203 150
34 USA :: Massachusetts :: Elsewhere 104 4970715 423 25105 198
186 USA :: Ohio :: Dayton 105 4944228 139 31492 157
54 USA :: New York :: Elsewhere 106 4890493 224 29639 165
85 USA :: Washington :: Spokane 107 4869089 159 31013 157
284 USA :: Michigan :: Ottawa County-Grand Rapids 108 4841863 348 27201 178
157 Canada :: Nova Scotia 109 4841207 306 27984 173
86 USA :: Washington :: Tacoma/Pierce County 110 4816526 273 28500 169
226 USA :: Nevada :: Las Vegas 111 4774150 395 25946 184
67 USA :: Rhode Island 112 4746417 197 30232 157
118 USA :: California :: Riverside County 113 4687232 280 28407 165
3004885 Europe :: Scotland :: Glasgow 114 4639728 96 32906 141
138 Europe :: England :: Oxfordshire 115 4469729 36 36940 121
282 USA :: California :: SF Peninsula 116 4435442 130 31682 140
145 Australia & New Zealand :: Adelaide 117 4387680 260 28866 152
140 Europe :: England :: Manchester 118 4369033 441 24272 180
177 USA :: Washington :: Bellingham 119 4330161 181 30494 142
27 USA :: Kentucky :: Elsewhere 120 4328891 135 31598 137
221 Europe :: England :: Brighton 121 4312872 90 33176 130
115 Elsewhere :: Mexico, Central & South America 122 4283556 303 27997 153
78 USA :: Texas :: Elsewhere 123 4221138 433 24685 171
33 USA :: Massachusetts :: Western Mass 124 4201504 246 29177 144
261 USA :: New Jersey :: South 125 4196705 448 23577 178
40 USA :: Minnesota :: Elsewhere 126 4194404 272 28533 147
23 USA :: Illinois :: Elsewhere 127 4183171 252 29050 144
3011854 USA :: California :: Orange County South 128 4170681 337 27439 152
142 Europe :: Norway 129 4134430 402 25680 161
240 USA :: Connecticut :: Shoreline 130 4091531 93 32996 124
283 USA :: Massachusetts :: Worcester 131 3981384 201 30162 132
165 USA :: Washington :: Vancouver 132 3938678 127 31764 124
19 USA :: Georgia :: Elsewhere 133 3926451 407 25496 154
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 134 3915126 97 32900 119
3004644 Europe :: Scotland :: Edinburgh 135 3862231 123 31919 121
150 USA :: Oregon :: Salem 136 3814132 219 29798 128
250 USA :: Indiana :: North 137 3792941 352 27092 140
1011639 Europe :: England :: Essex 138 3790446 125 31852 119
128 USA :: California :: Central Valley 139 3750032 349 27174 138
3036994 Europe :: Spain 140 3726925 61 34509 108
249 USA :: Michigan :: Lansing 141 3685472 417 25243 146
254 USA :: Pennsylvania :: Lehigh Valley 142 3673442 57 34655 106
3015582 USA :: Pennsylvania :: Harrisburg 143 3648468 256 28956 126
25 USA :: Iowa :: Elsewhere 144 3647241 202 30142 121
307 USA :: Illinois :: Southern 145 3636467 117 32181 113
1012934 Europe :: England :: Bristol & Bath 146 3582730 232 29367 122
64 USA :: Oregon :: Elsewhere 147 3554318 333 27553 129
60 USA :: Ohio :: Elsewhere 148 3523052 427 24986 141
255 Europe :: Denmark 149 3512522 91 33137 106
239 USA :: Kentucky :: Louisville 150 3476645 421 25193 138
160 USA :: Tennessee :: Elsewhere 151 3445585 289 28243 122
1026091 USA :: Washington :: Everett 152 3441606 183 30457 113
12 USA :: Arkansas :: Elsewhere 153 3422781 314 27827 123
68 USA :: South Carolina :: Elsewhere 154 3375226 40 36293 93
26 USA :: Kansas :: Elsewhere 155 3373290 190 30390 111
268 USA :: Mississippi 156 3328699 419 25217 132
73 USA :: Tennessee :: Knoxville 157 3320308 309 27902 119
1010313 Asia :: India 158 3317498 469 20997 158
3020001 Europe :: Northern Ireland 159 3301737 14 42330 78
201 Europe :: England :: Newcastle 160 3286102 160 31001 106
116 Europe :: Ireland :: Dublin 161 3284895 227 29594 111
313 Canada :: British Columbia :: Victoria 162 3270728 265 28691 114
194 Canada :: Ontario :: Hamilton 163 3270495 335 27483 119
42 USA :: Missouri :: Elsewhere 164 3270400 293 28193 116
172 USA :: North Carolina :: Asheville 165 3267694 370 26784 122
97 Canada :: Alberta :: Elsewhere 166 3254643 251 29059 112
87 USA :: Washington :: Olympia 167 3225049 263 28795 112
228 USA :: Missouri :: Springfield 168 3212271 408 25494 126
1011742 USA :: Oklahoma :: Tulsa 169 3210537 432 24696 130
277 USA :: Florida :: Jacksonville 170 3192858 321 27764 115
156 USA :: New York :: Buffalo 171 3171798 468 21005 151
3015545 USA :: Oklahoma :: Oklahoma City 172 3122176 397 25803 121
212 USA :: California :: Santa Cruz 173 3116073 177 30550 102
305 Canada :: Ontario :: London 174 3107693 102 32713 95
215 USA :: Florida :: Tallahassee 175 3089271 286 28342 109
257 USA :: Alabama :: North 176 3080055 356 27018 114
61 USA :: Oklahoma :: Elsewhere 177 3050156 455 23107 132
224 USA :: Alabama :: Birmingham 178 3004154 369 26823 112
1010332 Europe :: England :: Southampton 179 2989432 73 33971 88
187 USA :: Florida :: Daytona Beach 180 2973194 5 48741 61
241 USA :: Connecticut :: East 181 2946095 131 31678 93
108 Europe :: Scotland :: Elsewhere 182 2941116 248 29120 101
236 USA :: South Carolina :: Greenville 183 2929773 386 26394 111
1016684 USA :: Massachusetts :: North Shore 184 2825150 361 26906 105
3038524 USA :: Connecticut :: Fairfield County 185 2790342 294 28185 99
126 Australia & New Zealand :: Canberra & the ACT 186 2779778 416 25271 110
117 USA :: Tennessee :: Memphis 187 2779053 240 29253 95
205 USA :: Florida :: Northwest 188 2768568 84 33356 83
248 USA :: South Carolina :: Charleston 189 2741403 154 31152 88
293 USA :: North Carolina :: Chapel Hill 190 2735209 292 28198 97
123 Australia & New Zealand :: Perth :: North 191 2734187 330 27618 99
132 USA :: Florida :: Gainesville 192 2731403 109 32517 84
53 USA :: Ohio :: Toledo 193 2718669 121 31984 85
234 USA :: California :: North San Diego County 194 2716103 200 30179 90
131 USA :: Colorado :: Elsewhere 195 2711434 436 24427 111
1016680 USA :: Nevada :: Reno 196 2710033 186 30450 89
127 USA :: California :: Santa Barbara 197 2701290 233 29362 92
28 USA :: Louisiana :: New Orleans 198 2689734 377 26631 101
139 Europe :: England :: Nottingham 199 2684397 153 31214 86
3175531 USA :: Florida :: Brevard County 200 2663867 10 43670 61
1012951 Europe :: Italy 201 2627220 150 31276 84
287 USA :: Kentucky :: Lexington 202 2615504 404 25642 102
133 USA :: Florida :: Palm Beaches 203 2611815 140 31468 83
3 USA :: Arizona :: Elsewhere 204 2593635 342 27301 95
88 USA :: West Virginia :: Elsewhere 205 2548780 388 26276 97
3177636 USA :: Virginia :: Charlottesville 206 2546787 305 27987 91
1010341 USA :: Kansas :: Wichita 207 2545645 157 31044 82
1026089 Europe :: England :: Exeter and Devon 208 2522516 35 37096 68
146 Asia :: Malaysia 209 2522374 266 28663 88
1016689 USA :: Kansas :: Lawrence 210 2507165 262 28818 87
1016682 USA :: Virginia :: Shenandoah Valley 211 2506929 175 30572 82
244 USA :: Connecticut :: North 212 2491159 412 25420 98
3175535 Europe :: England :: Norfolk 213 2451214 60 34524 71
281 USA :: Florida :: Miami 214 2446355 379 26591 92
279 USA :: Indiana :: Notre Dame 215 2417648 143 31398 77
135 USA :: Florida :: Elsewhere 216 2417451 319 27787 87
306 USA :: New York :: Ithaca 217 2411412 146 31317 77
195 USA :: Iowa :: Iowa City 218 2400313 225 29633 81
231 USA :: Florida :: Southwest 219 2361393 350 27142 87
3017773 USA :: Ohio :: Akron 220 2326430 283 28371 82
1011723 USA :: New York :: Poughkeepsie 221 2313090 311 27869 83
52 USA :: Indiana :: Bloomington 222 2293263 420 25201 91
44 USA :: Nebraska :: Elsewhere 223 2292300 329 27618 83
182 USA :: South Carolina :: Columbia 224 2275709 278 28446 80
262 USA :: New Jersey :: Northwest 225 2264932 343 27288 83
106 Canada :: New Brunswick 226 2263436 410 25432 89
176 USA :: Louisiana :: Baton Rouge 227 2262570 142 31425 72
29 USA :: Louisiana :: Elsewhere 228 2256214 453 23260 97
3175529 Europe :: England :: Liverpool 229 2252422 209 30032 75
181 USA :: Illinois :: Champaign-Urbana 230 2244025 398 25793 87
171 USA :: Oregon :: Albany-Corvallis 231 2228088 291 28204 79
3015585 USA :: Pennsylvania :: Scranton 232 2226985 235 29302 76
109 Europe :: Ireland :: Elsewhere 233 2223214 89 33182 67
163 Europe :: Switzerland 234 2222137 49 35272 63
56 USA :: North Dakota 235 2195683 238 29276 75
15 USA :: Delaware 236 2190469 439 24339 90
276 Asia :: South Korea :: Seoul 237 2166418 75 33850 64
223 USA :: Michigan :: Flint 238 2156707 116 32190 67
69 USA :: South Dakota 239 2153473 345 27259 79
309 Asia :: China 240 2126829 285 28358 75
174 USA :: Georgia :: Athens 241 2120909 366 26847 79
3266719 Canada :: Saskatchewan :: Saskatoon 242 2112374 92 33006 64
193 USA :: Florida :: Ft. Lauderdale 243 2112185 295 28162 75
3015533 USA :: Nebraska :: Omaha 244 2104834 325 27695 76
302 Europe :: England :: Gloucester & Cheltenham 245 2087785 43 35996 58
1011740 USA :: Michigan :: Tri-Cities 246 2056256 65 34271 60
1032851 Europe :: England :: Lancaster and Cumbria 247 2049207 107 32527 63
1010169 USA :: Kansas :: Topeka 248 2028209 87 33249 61
1032857 USA :: Tennessee :: Chattanooga 249 2017347 28 38063 53
99 Canada :: Newfoundland 250 2014647 346 27225 74
1016678 USA :: Florida :: St. Petersburg 251 1999827 393 25972 77
1039132 Europe :: England :: Leicester 252 1987255 365 26855 74
3005340 USA :: Connecticut :: Valley-Northwest 253 1982386 66 34179 58
233 Europe :: England :: Derbyshire 254 1980034 334 27500 72
3275495 USA :: Massachusetts :: Framingham/Metrowest 255 1977749 94 32962 60
107 Canada :: Saskatchewan :: Regina 256 1919427 268 28648 67
152 USA :: Missouri :: Columbia 257 1904875 347 27213 70
3015532 USA :: Nebraska :: Lincoln 258 1902345 239 29267 65
3019747 USA :: California :: Modesto 259 1899819 132 31664 60
3275490 USA :: Georgia :: Kennesaw 260 1888211 164 30954 61
274 Canada :: Quebec :: Quebec 261 1862618 2 56443 33
37 USA :: Michigan :: Marquette and the UP 262 1859393 381 26563 70
1010301 USA :: Georgia :: Augusta 263 1848598 110 32432 57
3020879 USA :: Colorado :: Durango 264 1828347 138 31523 58
93 USA :: Wyoming :: Elsewhere 265 1828334 298 28128 65
288 USA :: California :: Monterey 266 1800647 364 26875 67
253 Canada :: Ontario :: Sudbury 267 1779162 19 40436 44
1010316 USA :: Illinois :: DeKalb 268 1757072 77 33790 52
264 USA :: Illinois :: Peoria 269 1715770 418 25232 68
3181873 Europe :: England :: Cornwall 270 1707215 22 39703 43
158 USA :: Arizona :: Flagstaff 271 1703110 137 31539 54
1016677 USA :: New York :: Syracuse 272 1688392 173 30698 55
243 USA :: Utah :: Ogden 273 1674674 426 24995 67
2016851 Europe :: England :: Dorset 274 1668568 166 30899 54
3020890 Europe :: England :: Milton Keynes 275 1667137 320 27786 60
3015560 USA :: Oregon :: Rogue Valley 276 1658787 226 29621 56
3026200 USA :: Arkansas :: Fayetteville/NWA 277 1652020 208 30037 55
2016855 USA :: New Mexico :: Elsewhere 278 1651072 210 30019 55
3276762 Elsewhere :: Middle East 279 1633520 85 33337 49
21 USA :: Idaho :: Elsewhere 280 1628219 48 35396 46
199 USA :: Georgia :: Macon 281 1609147 82 33524 48
3182410 USA :: Texas :: Longview 282 1603361 27 38175 42
3017886 USA :: California :: San Bernardino 283 1592799 460 22434 71
1012936 USA :: Massachusetts :: Cape Cod 284 1578248 241 29227 54
3005348 Australia & New Zealand :: Perth :: South 285 1556413 440 24319 64
1016679 USA :: California :: Chico 286 1547991 95 32936 47
2016856 USA :: New Mexico :: Santa Fe 287 1535819 68 34129 45
238 USA :: California :: Antelope Valley 288 1528908 261 28847 53
1016681 USA :: Washington :: Lewis County 289 1528024 34 37269 41
1012937 Europe :: England :: Darlington 290 1511433 81 33587 45
3015581 USA :: Pennsylvania :: Centre County 291 1496743 126 31846 47
2016845 USA :: Colorado :: Grand Junction 292 1491737 128 31739 47
275 USA :: Washington :: Tri-Cities 293 1476724 396 25907 57
3015343 USA :: Ohio :: Athens 294 1474678 99 32771 45
3004661 Europe :: Scotland :: Aberdeen 295 1465790 106 32573 45
222 USA :: Ohio :: Canton 296 1454876 360 26942 54
295 Canada :: Ontario :: Niagara 297 1440056 42 36001 40
3015486 USA :: Iowa :: Cedar Rapids 298 1434583 67 34157 42
3280524 USA :: Georgia :: North 299 1423580 133 31635 45
3017767 USA :: Pennsylvania :: Bucks County 300 1415900 399 25744 55
3022251 USA :: California :: Bakersfield 301 1396433 341 27381 51
3004618 USA :: Wisconsin :: Eau Claire 302 1381361 98 32890 42
1048147 USA :: Georgia :: Savannah 303 1380892 382 26556 52
202 USA :: Oregon :: Lincoln County 304 1374451 50 35242 39
1027417 USA :: Florida :: Ocala 305 1357094 53 34797 39
1028981 Canada :: Ontario :: Durham 306 1349334 300 28111 48
209 USA :: Minnesota :: Rochester 307 1348158 359 26963 50
299 USA :: California :: Santa Clarita 308 1330879 69 34125 39
1011734 USA :: Illinois :: Springfield 309 1329077 444 24165 55
198 USA :: Texas :: Lubbock 310 1324064 113 32294 41
154 Canada :: Ontario :: Kingston 311 1311878 372 26773 49
180 USA :: Texas :: Bryan-College Station 312 1278428 456 22829 56
1026090 Asia :: Indonesia 313 1274499 392 26010 49
3015367 USA :: Arkansas :: Conway 314 1273110 327 27676 46
3015587 USA :: Utah :: American Fork 315 1240169 415 25310 49
2016849 USA :: Illinois :: Bloomington-Normal 316 1221281 147 31315 39
294 Elsewhere :: Brazil 317 1220807 323 27746 44
183 USA :: Texas :: Corpus Christi 318 1215005 357 27000 45
235 USA :: Colorado :: Greeley 319 1206069 165 30925 39
3180034 USA :: Alabama :: Tuscaloosa 320 1199173 271 28552 42
3175534 USA :: Illinois :: Rockford 321 1191909 250 29071 41
3015477 USA :: Idaho :: Idaho Falls 322 1191252 220 29781 40
3017843 USA :: Alabama :: Montgomery 323 1167579 64 34341 34
3178874 USA :: North Carolina :: Greensboro 324 1140709 452 23280 49
3015469 USA :: Idaho :: Coeur d'Alene 325 1129078 179 30516 37
1026084 USA :: Massachusetts :: 5-College 326 1128863 459 22577 50
3275484 USA :: Washington :: Snoqualmie Valley 327 1126667 187 30450 37
169 USA :: Ohio :: Black Swamp 328 1122436 51 35076 32
210 USA :: Minnesota :: Saint Cloud 329 1116186 466 21060 53
269 USA :: Indiana :: Evansville 330 1101936 363 26876 41
1011748 Asia :: Thailand 331 1098524 3 54926 20
46 USA :: Nevada :: Elsewhere 332 1098008 371 26781 41
3015526 USA :: Massachusetts :: Milford/Bellingham/Franklin 333 1078257 103 32674 33
3178504 USA :: Virginia :: Lynchburg 334 1068510 391 26061 41
3015480 USA :: Idaho :: Moscow 335 1064081 344 27284 39
1021102 USA :: Ohio :: Lake County 336 1051632 31 37558 28
167 Elsewhere 337 1045694 78 33732 31
1 USA :: Alabama :: Elsewhere 338 1041030 413 25391 41
3177635 Asia :: South Korea :: Busan 339 1039566 58 34652 30
1011721 USA :: Arizona :: Prescott 340 1034140 188 30416 34
3015539 USA :: New Mexico :: Las Cruces 341 1020349 429 24887 41
3036964 USA :: New York :: Southern Tier 342 1012064 134 31627 32
3022580 Elsewhere :: Micronesia 343 999226 26 38432 26
3022456 USA :: North Carolina :: Greenville 344 993348 204 30101 33
219 USA :: Texas :: Waco 345 986982 254 29029 34
3178532 USA :: New York :: Binghamton 346 975659 108 32522 30
3022486 USA :: Oregon :: Bend 347 966756 59 34527 28
245 USA :: California :: Stockton 348 956731 255 28992 33
103 Canada :: Ontario :: Windsor 349 951518 437 24398 39
3015588 USA :: Utah :: Springville 350 943133 230 29473 32
246 USA :: Pennsylvania :: Williamsport 351 939997 145 31333 30
252 USA :: North Carolina :: Fayetteville 352 938617 193 30278 31
312 Canada :: Ontario :: North Bay 353 928213 45 35701 26
3004641 Europe :: Scotland :: Dundee 354 907879 52 34918 26
3182407 USA :: Illinois :: McHenry County 355 906972 375 26676 34
1026085 USA :: California :: Humboldt County 356 893078 353 27063 33
297 USA :: Texas :: Bell County 357 890536 172 30708 29
310 Elsewhere :: Caribbean 358 889535 457 22809 39
3015408 Europe :: England :: Wiltshire 359 881299 454 23192 38
149 Asia :: Elsewhere in Asia 360 878765 144 31384 28
1010315 USA :: Tennessee :: Murfreesboro 361 868019 461 22257 39
308 USA :: Texas :: Amarillo 362 861762 317 27799 31
3026180 USA :: West Virginia :: Morgantown 363 845780 199 30206 28
256 USA :: Minnesota :: Duluth 364 843715 445 24106 35
270 USA :: Kentucky :: Bowling Green 365 829103 438 24385 34
3277047 Canada :: Ontario :: Peterborough-Kawarthas 366 828612 422 25109 33
48 USA :: New Jersey :: Elsewhere 367 809429 111 32377 25
1026080 USA :: Utah :: Cache Valley 368 798047 400 25743 31
3177628 Australia & New Zealand :: Australia :: Far North Queensland 369 797801 56 34687 23
216 USA :: Indiana :: Terre Haute 370 794507 282 28375 28
105 Canada :: Quebec :: Elsewhere 371 790441 63 34367 23
290 USA :: West Virginia :: Huntington 372 782108 358 26969 29
3275523 Europe :: Latvia 373 778365 16 40967 19
3036988 Europe :: Hungary 374 773258 115 32219 24
271 USA :: Washington :: Pullman 375 752263 442 24267 31
175 USA :: Alabama :: Mobile/Baldwin 376 750582 425 25019 30
3015527 USA :: Massachusetts :: Plymouth 377 738057 25 38845 19
3180020 Canada :: New Brunswick :: Moncton 378 735231 174 30635 24
207 USA :: New York :: Plattsburgh 379 727734 304 27990 26
204 USA :: Texas :: Odessa 380 726139 362 26894 27
292 Europe :: Estonia 381 723099 259 28924 25
286 USA :: New York :: Mohawk Valley 382 722887 62 34423 21
3015372 USA :: Arkansas :: Russellville 383 720938 6 48063 15
3015351 USA :: Ohio :: Oxford 384 713021 23 39612 18
3276738 USA :: Oregon :: McMinnville 385 711017 47 35551 20
197 USA :: Louisiana :: Lafayette 386 704972 450 23499 30
220 USA :: Massachusetts :: Berkshires 387 692591 470 20988 33
3011905 USA :: Alabama :: Auburn 388 692007 405 25630 27
311 Asia :: Taiwan 389 658756 39 36598 18
184 Europe :: Czech Republic & Slovakia 390 645095 301 28048 23
203 USA :: Pennsylvania :: Norristown 391 643030 76 33844 19
3180031 USA :: Washington :: Moses Lake 392 642503 7 45893 14
3175537 USA :: North Carolina :: Lewisville 393 635771 21 39736 16
3011829 USA :: Iowa :: Waterloo 394 622269 463 21458 29
266 USA :: Puerto Rico 395 616324 464 21253 29
3015504 USA :: Louisiana :: Lake Charles 396 606689 80 33705 18
225 USA :: Missouri :: Fulton 397 600506 12 42893 14
3039839 USA :: Pennsylvania :: Gettysburg 398 589334 472 20322 29
1027370 Canada :: Ontario :: Chatham-Kent 399 587812 104 32656 18
214 USA :: Florida :: St. Augustine 400 584994 312 27857 21
191 USA :: Texas :: El Paso 401 584933 380 26588 22
3177642 USA :: California :: Ridgecrest 402 570464 9 43882 13
3004665 Europe :: Scotland :: Fife 403 567383 355 27018 21
1026082 USA :: Kansas :: Manhattan 404 552920 446 24040 23
2016844 РоÑÑиÑ, ÐоÑква (Russia :: Moscow) 405 550999 424 25045 22
3015481 USA :: Idaho :: Pocatello 406 540124 434 24551 22
1026081 Europe :: Bulgaria 407 535057 46 35670 15
189 USA :: New York :: Dunkirk 408 533796 221 29655 18
218 USA :: Florida :: Vero Beach 409 528760 156 31104 17
153 Israel :: Elsewhere 410 523762 428 24941 21
2016854 USA :: New York :: Watertown 411 523247 458 22750 23
3036991 USA :: Alabama :: Dothan 412 521056 55 34737 15
289 USA :: Ohio :: North Central 413 511479 205 30087 17
1028992 Africa :: Elsewhere 414 508487 443 24214 21
3275506 USA :: New York :: Oswego 415 495080 247 29122 17
3016679 USA :: Illinois :: Kewanee-Henry County 416 491544 17 40962 12
3177622 Europe :: Ireland :: Northeast 417 485852 18 40488 12
260 USA :: Iowa :: Sioux City 418 482944 279 28408 17
166 Canada :: Elsewhere in Canada 419 478469 214 29904 16
303 Canada :: Ontario :: Muskoka 420 476592 70 34042 14
3022621 USA :: Arkansas :: Fort Smith 421 463213 257 28951 16
3177643 Canada :: Ontario :: Brantford-Norfolk 422 462290 169 30819 15
3175530 Europe :: Malta 423 450417 8 45042 10
3015546 USA :: Oklahoma :: Stillwater 424 446183 475 19399 23
1010145 Canada :: Prince Edward Island 425 429513 367 26845 16
3181875 Europe :: Ireland :: Southeast 426 427226 178 30516 14
3175533 USA :: Georgia :: Rome 427 425603 189 30400 14
3015584 USA :: Pennsylvania :: Indiana 428 416343 435 24491 17
3021118 USA :: South Carolina :: Spartanburg 429 395733 431 24733 16
3300475 USA :: New York :: Elmira-Corning 430 394896 191 30377 13
3004654 Europe :: Scotland :: Isle of Skye 431 389526 11 43281 9
3178873 USA :: Kentucky :: Purchase Area 432 386178 476 19309 20
159 Elsewhere :: Turkey 433 383959 120 31997 12
251 USA :: Indiana :: Richmond 434 376823 29 37682 10
3015357 USA :: Ohio :: Tiffin 435 359564 44 35956 10
3278688 USA :: Alabama :: Quad Cities 436 356298 471 20959 17
3015558 USA :: Oregon :: South Coast 437 350992 451 23399 15
1010141 Asia :: Pakistan 438 344542 264 28712 12
3267076 USA :: Washington :: Yakima 439 343794 384 26446 13
144 Europe :: Iceland 440 342886 473 20170 17
3015286 Canada :: Ontario :: Thunder Bay 441 341065 474 20063 17
