NaNoWriMo wcapi

NaNoWriMo Regional Word Count Graphs

Disclaimer

This is not an official NaNoWriMo site; just an unofficial service provided by NewMexicoKid to the ML community.

rid=region id (linked to forum) rname=region name (linked to detailed view) wcrank = total word count rank wordcount = total word count averank = rank based on average word count average wordcount = well, that's self-explanatory count = how many people the average is based off of that have actually posted word counts
rid rname wcrank wordcount averank average wordcount count
84 United States :: Washington :: Seattle 0 25865208 152 31736 815
31 United States :: Maryland 1 25743637 156 31587 815
122 Europe :: Germany & Austria 2 20223938 132 32514 622
7 United States :: California :: Los Angeles 3 20057501 217 30071 667
120 Europe :: Holland & Belgium 4 18031300 100 33893 532
22 United States :: Illinois :: Chicago 5 17693810 224 29837 593
39 United States :: Minnesota :: Twin Cities 6 16877503 201 30519 553
50 United States :: New York :: New York City 7 16867295 267 28981 582
63 United States :: Oregon :: Portland 8 15300425 268 28978 528
45 Europe :: England :: London 9 15057563 290 28356 531
102 Canada :: Ontario :: Toronto 10 14963793 159 31436 476
5 Europe :: England :: Elsewhere 11 14383066 86 34409 418
75 United States :: Texas :: Dallas/Ft. Worth 12 14024853 214 30096 466
32 United States :: Massachusetts :: Boston 13 13103240 212 30122 435
190 United States :: California :: East Bay 14 13072083 192 30613 427
74 United States :: Texas :: Austin 15 12061833 251 29347 411
82 United States :: Virginia :: Northern 16 11303826 345 26913 420
129 United States :: Colorado :: Denver 17 11107174 102 33863 328
18 United States :: Georgia :: Atlanta 18 10950215 232 29595 370
112 Australia & New Zealand :: Sydney 19 9671846 106 33699 287
76 United States :: Texas :: Houston 20 9454147 225 29823 317
94 Canada :: British Columbia :: Vancouver 21 9289994 139 32145 289
4 Australia & New Zealand :: Melbourne 22 9234150 332 27401 337
114 Australia & New Zealand :: New Zealand 23 8513456 141 32126 265
168 United States :: California :: South Bay 24 8461633 92 34119 248
38 United States :: Michigan :: Elsewhere 25 8447506 33 39846 212
143 Europe :: Finland 26 8130165 278 28728 283
47 United States :: New Hampshire 27 7769429 168 31202 249
9 United States :: California :: San Diego 28 7690713 173 31136 247
161 United States :: Missouri :: St. Louis 29 7654694 162 31371 244
71 United States :: Pennsylvania :: Elsewhere 30 7481174 265 28996 258
141 Europe :: Sweden 31 7412028 148 31948 232
66 United States :: Pennsylvania :: Pittsburgh 32 7391876 252 29332 252
96 Canada :: Alberta :: Edmonton 33 7257368 112 33444 217
125 United States :: California :: Sacramento 34 7100585 298 28176 252
30 United States :: Maine 35 7019411 189 30652 229
101 Canada :: Ontario :: Ottawa 36 7010509 35 38947 180
206 United States :: California :: San Francisco 37 6927929 300 28162 246
121 Europe :: France 38 6725052 78 34665 194
151 United States :: Arizona :: Phoenix 39 6459271 314 27841 232
164 United States :: Missouri :: Kansas City 40 6400664 114 33336 192
36 United States :: Michigan :: Detroit 41 6183991 191 30613 202
65 United States :: Pennsylvania :: Philadelphia 42 6142649 169 31180 197
113 Australia & New Zealand :: Elsewhere in Australia 43 5893478 184 30855 191
227 United States :: Florida :: Orlando 44 5712681 231 29599 193
301 Europe :: England :: York & Leeds 45 5624527 196 30568 184
58 United States :: Ohio :: Columbus 46 5581342 348 26833 208
200 United States :: Illinois :: Naperville 47 5519222 56 36794 150
79 United States :: Utah :: Elsewhere 48 5416090 166 31306 173
70 United States :: Arizona :: Tucson 49 5409057 145 32006 169
92 United States :: Wisconsin :: Elsewhere 50 5367733 161 31390 171
124 Australia & New Zealand :: Brisbane 51 5332218 259 29137 183
304 United States :: New Jersey :: Central 52 5325454 215 30087 177
83 United States :: Virginia :: Elsewhere 53 5285298 144 32032 165
179 United States :: Colorado :: Boulder 54 5241478 207 30297 173
267 United States :: North Carolina :: Raleigh-Durham 55 5199212 358 26526 196
300 United States :: Indiana :: Indianapolis 56 5101744 104 33786 151
211 United States :: Utah :: Salt Lake City 57 5089190 263 29081 175
55 United States :: North Carolina :: Elsewhere 58 5073198 311 27874 182
130 United States :: Colorado :: Colorado Springs 59 5006299 82 34526 145
98 Canada :: British Columbia :: Elsewhere 60 4966771 135 32462 153
95 Canada :: Alberta :: Calgary 61 4944153 242 29429 168
265 United States :: New Jersey :: Northeast 62 4939840 257 29229 169
59 United States :: Ohio :: Cleveland 63 4866904 160 31399 155
11 Canada :: Ontario :: Elsewhere 64 4734497 258 29225 162
10 United States :: California :: Elsewhere 65 4711285 209 30200 156
140 Europe :: England :: Manchester 66 4680806 181 30998 151
80 United States :: Vermont 67 4555886 226 29777 153
57 United States :: Ohio :: Cincinnati 68 4504837 175 31067 145
136 United States :: New York :: Long Island 69 4460129 198 30548 146
54 United States :: New York :: Elsewhere 70 4449635 164 31335 142
280 Europe :: England :: Cambridge 71 4417233 53 37119 119
192 United States :: Colorado :: Fort Collins 72 4405236 29 40415 109
89 United States :: Washington :: Elsewhere 73 4357063 320 27751 157
111 Europe :: Elsewhere in Europe 74 4275140 254 29281 146
49 United States :: New Mexico :: Albuquerque 75 4249482 180 31018 137
100 Canada :: Manitoba 76 4204838 107 33638 125
2 United States :: Alaska 77 4165235 185 30853 135
90 United States :: Wisconsin :: Madison 78 4160696 193 30593 136
20 United States :: Hawaii 79 4126850 138 32241 128
263 Asia :: Philippines 80 4090192 349 26733 153
16 United States :: District of Columbia 81 4063545 229 29660 137
8 United States :: California :: Orange County North 82 4049722 302 28123 144
188 United States :: Iowa :: Central_Iowa 83 4040775 72 34834 116
178 Europe :: England :: Birmingham-West Midlands 84 4020793 368 25940 155
110 Europe :: Wales 85 3958704 49 37346 106
23 United States :: Illinois :: Elsewhere 86 3950141 255 29260 135
34 United States :: Massachusetts :: Elsewhere 87 3874047 388 24365 159
104 Canada :: Quebec :: Montreal 88 3817515 376 25450 150
81 United States :: Virginia :: Richmond 89 3786087 315 27838 136
19 United States :: Georgia :: Elsewhere 90 3751108 282 28634 131
77 United States :: Texas :: San Antonio 91 3726522 273 28887 129
43 United States :: Montana 92 3696236 129 32710 113
134 United States :: Florida :: Tampa 93 3675837 293 28275 130
148 Asia :: Singapore 94 3648352 380 25161 145
115 Elsewhere :: Mexico, Central & South America 95 3635506 308 27965 130
62 United States :: Oregon :: Eugene 96 3613396 127 32849 110
170 United States :: New York :: Albany 97 3587108 183 30923 116
72 United States :: Tennessee :: Nashville 98 3579172 260 29098 123
259 Africa :: South Africa 99 3533000 142 32118 110
35 United States :: Michigan :: Ann Arbor 100 3503520 316 27805 126
240 United States :: Connecticut :: Shoreline 101 3460346 158 31457 110
282 United States :: California :: SF Peninsula 102 3445592 111 33452 103
24 United States :: Indiana :: Elsewhere 103 3402541 331 27439 124
272 United States :: Idaho :: Boise 104 3400106 43 37778 90
194 Canada :: Ontario :: Hamilton 105 3380882 24 41739 81
85 United States :: Washington :: Spokane 106 3377868 249 29372 115
91 United States :: Wisconsin :: Milwaukee & Waukesha 107 3371287 344 26970 125
108 Europe :: Scotland :: Elsewhere 108 3338371 275 28779 116
186 United States :: Ohio :: Dayton 109 3326557 227 29701 112
273 United States :: California :: Marin-Sonoma 110 3255234 274 28807 113
147 Asia :: Japan 111 3253616 339 27113 120
232 United States :: North Carolina :: Charlotte 112 3229304 230 29626 109
40 United States :: Minnesota :: Elsewhere 113 3222627 304 28022 115
1016682 United States :: Virginia :: Shenandoah Valley 114 3169168 154 31691 100
157 Canada :: Nova Scotia 115 3161145 370 25911 122
283 United States :: Massachusetts :: Worcester 116 3132538 117 33324 94
107 Canada :: Saskatchewan 117 3093988 87 34377 90
3015599 United States :: Arizona :: East Valley 118 3081898 305 28017 110
78 United States :: Texas :: Elsewhere 119 3049204 327 27470 111
67 United States :: Rhode Island 120 3039271 206 30392 100
226 United States :: Nevada :: Las Vegas 121 2994988 337 27227 110
1011639 Europe :: England :: Essex 122 2983706 17 43242 69
268 United States :: Mississippi 123 2974742 165 31313 95
118 United States :: California :: Riverside County 124 2957264 235 29572 100
156 United States :: New York :: Buffalo 125 2944702 241 29447 100
221 Europe :: England :: Brighton 126 2923505 204 30453 96
3004644 Europe :: Scotland :: Edinburgh 127 2894978 85 34464 84
261 United States :: New Jersey :: South 128 2867738 336 27311 105
1053411 United States :: Virginia :: Hampton Roads 129 2862944 317 27795 103
150 United States :: Oregon :: Salem 130 2805042 80 34630 81
254 United States :: Pennsylvania :: Lehigh Valley 131 2795592 140 32133 87
128 United States :: California :: Central Valley 132 2745839 338 27186 101
60 United States :: Ohio :: Elsewhere 133 2722955 281 28662 95
249 United States :: Michigan :: Lansing 134 2719745 197 30558 89
61 United States :: Oklahoma :: Elsewhere 135 2708616 357 26555 102
73 United States :: Tennessee :: Knoxville 136 2679776 205 30452 88
26 United States :: Kansas :: Elsewhere 137 2669930 131 32560 82
284 United States :: Michigan :: Grand Rapids 138 2659269 363 26329 101
172 United States :: North Carolina :: Asheville 139 2611476 57 36781 71
33 United States :: Massachusetts :: Western Mass 140 2577887 176 31058 83
177 United States :: Washington :: Bellingham 141 2571370 294 28256 91
165 United States :: Washington :: Vancouver 142 2530857 211 30129 84
137 United States :: New York :: Rochester 143 2499127 415 21544 116
3011854 United States :: California :: Orange County South 144 2465336 264 29003 85
86 United States :: Washington :: Tacoma/Pierce County 145 2451293 190 30641 80
15 United States :: Delaware 146 2444031 25 41424 59
12 United States :: Arkansas :: Elsewhere 147 2396480 313 27866 86
138 Europe :: England :: Oxfordshire 148 2392860 77 34679 69
27 United States :: Kentucky :: Elsewhere 149 2369362 284 28546 83
1026091 United States :: Washington :: Everett 150 2361985 41 38096 62
123 Australia & New Zealand :: Perth :: North 151 2346649 203 30475 77
135 United States :: Florida :: Elsewhere 152 2326390 360 26436 88
293 United States :: North Carolina :: Chapel Hill 153 2319496 47 37411 62
250 United States :: Indiana :: North 154 2316671 355 26628 87
25 United States :: Iowa :: Elsewhere 155 2300418 222 29875 77
139 Europe :: England :: Nottingham 156 2299507 116 33326 69
145 Australia & New Zealand :: Adelaide 157 2298439 322 27692 83
64 United States :: Oregon :: Elsewhere 158 2270075 288 28375 80
307 United States :: Illinois :: Southern 159 2242527 276 28750 78
257 United States :: Alabama :: North 160 2222814 375 25549 87
313 Canada :: British Columbia :: Victoria 161 2219232 167 31256 71
160 United States :: Tennessee :: Elsewhere 162 2210116 280 28702 77
3004885 Europe :: Scotland :: Glasgow 163 2186448 303 28031 78
88 United States :: West Virginia :: Elsewhere 164 2171463 157 31470 69
234 United States :: California :: North San Diego County 165 2156774 153 31717 68
1012934 Europe :: England :: Bristol & Bath 166 2153648 307 27969 77
255 Europe :: Denmark 167 2120519 223 29866 71
201 Europe :: England :: Newcastle 168 2104444 364 26305 80
239 United States :: Kentucky :: Louisville 169 2104001 323 27684 76
109 Europe :: Ireland :: Elsewhere 170 2100501 234 29584 71
142 Europe :: Norway 171 2090375 420 21114 99
87 United States :: Washington :: Olympia 172 2065805 309 27916 74
244 United States :: Connecticut :: North 173 2060156 105 33773 61
1010332 Europe :: England :: Southampton 174 2046749 146 31980 64
228 United States :: Missouri :: Springfield 175 2046164 256 29230 70
3015582 United States :: Pennsylvania :: Harrisburg 176 2038434 125 32877 62
131 United States :: Colorado :: Elsewhere 177 2020857 404 22964 88
176 United States :: Louisiana :: Baton Rouge 178 2019910 61 36069 56
306 United States :: New York :: Ithaca 179 2015529 216 30082 67
116 Europe :: Ireland :: Dublin 180 2015516 36 38759 52
42 United States :: Missouri :: Elsewhere 181 1991358 347 26910 74
106 Canada :: New Brunswick 182 1984848 89 34221 58
52 United States :: Indiana :: Bloomington 183 1937967 96 33999 57
305 Canada :: Ontario :: London 184 1907119 63 35983 53
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 185 1899178 99 33913 56
309 Asia :: China 186 1889187 120 33143 57
99 Canada :: Newfoundland 187 1872173 95 34039 55
1016680 United States :: Nevada :: Reno 188 1866466 81 34564 54
163 Europe :: Switzerland 189 1860396 52 37207 50
53 United States :: Ohio :: Toledo 190 1851667 134 32485 57
215 United States :: Florida :: Tallahassee 191 1844383 186 30739 60
1011742 United States :: Oklahoma :: Tulsa 192 1831947 319 27756 66
236 United States :: South Carolina :: Greenville 193 1831309 335 27332 67
29 United States :: Louisiana :: Elsewhere 194 1828925 372 25759 71
181 United States :: Illinois :: Champaign-Urbana 195 1824576 243 29428 62
117 United States :: Tennessee :: Memphis 196 1796165 392 23948 75
3015545 United States :: Oklahoma :: Oklahoma City 197 1785020 328 27461 65
276 Asia :: Korea 198 1768003 68 35360 50
1016689 United States :: Kansas :: Lawrence 199 1757791 147 31959 55
21 United States :: Idaho :: Elsewhere 200 1754169 121 33097 53
97 Canada :: Alberta :: Elsewhere 201 1744713 361 26435 66
3036994 Europe :: Spain 202 1693671 208 30244 56
279 United States :: Indiana :: Notre Dame 203 1685996 70 35124 48
287 United States :: Kentucky :: Lexington 204 1674826 248 29382 57
1032851 Europe :: England :: Lancaster and Cumbria 205 1668604 54 37080 45
146 Asia :: Malaysia 206 1653225 354 26664 62
44 United States :: Nebraska :: Elsewhere 207 1650448 399 23245 71
224 United States :: Alabama :: Birmingham 208 1643351 379 25282 65
1026089 Europe :: England :: Exeter and Devon 209 1631343 60 36252 45
1016677 United States :: New York :: Syracuse 210 1622047 83 34511 47
264 United States :: Illinois :: Peoria 211 1617374 289 28374 57
277 United States :: Florida :: Jacksonville 212 1611572 383 24793 65
93 United States :: Wyoming 213 1600836 113 33350 48
3038524 United States :: Connecticut :: Fairfield County 214 1589286 171 31162 51
132 United States :: Florida :: Gainesville 215 1574683 353 26689 59
3017773 United States :: Ohio :: Akron 216 1565605 59 36409 43
281 United States :: Florida :: Miami 217 1555012 389 24297 64
126 Australia & New Zealand :: Canberra & the ACT 218 1548671 365 26248 59
3 United States :: Arizona :: Elsewhere 219 1547565 396 23447 66
241 United States :: Connecticut :: East 220 1533712 333 27387 56
1016684 United States :: Massachusetts :: North Shore 221 1501549 149 31947 47
262 United States :: New Jersey :: Northwest 222 1497770 250 29368 51
68 United States :: South Carolina :: Elsewhere 223 1496134 296 28228 53
212 United States :: California :: Santa Cruz 224 1489614 367 26133 57
248 United States :: South Carolina :: Charleston 225 1486752 122 33038 45
205 United States :: Florida :: Northwest 226 1485403 137 32291 46
69 United States :: South Dakota 227 1466536 297 28202 52
174 United States :: Georgia :: Athens 228 1465108 387 24418 60
238 United States :: California :: Antelope Valley 229 1457437 76 34700 42
2016855 United States :: New Mexico :: Elsewhere 230 1455186 79 34647 42
182 United States :: South Carolina :: Columbia 231 1451231 369 25914 56
127 United States :: California :: Santa Barbara 232 1449381 312 27872 52
3020001 Europe :: Northern Ireland 233 1434454 301 28126 51
3015585 United States :: Pennsylvania :: Scranton 234 1426159 97 33956 42
193 United States :: Florida :: Ft. Lauderdale 235 1403751 386 24627 57
171 United States :: Oregon :: Albany-Corvallis 236 1397554 133 32501 43
233 Europe :: England :: Derbyshire 237 1371250 42 38090 36
56 United States :: North Dakota 238 1349508 391 24098 56
187 United States :: Florida :: Daytona Beach 239 1343009 50 37305 36
231 United States :: Florida :: Southwest 240 1340109 285 28512 47
1039132 Europe :: England :: Leicester 241 1335390 177 31055 43
1010341 United States :: Kansas :: Wichita 242 1328825 238 29529 45
133 United States :: Florida :: Palm Beaches 243 1328006 324 27666 48
1010313 Asia :: India 244 1315995 429 19352 68
209 United States :: Minnesota :: Rochester 245 1309890 38 38526 34
1010316 United States :: Illinois :: DeKalb 246 1291937 71 34917 37
3020890 Europe :: England :: Milton Keynes 247 1284651 194 30586 42
1011723 United States :: New York :: Poughkeepsie 248 1272938 291 28287 45
28 United States :: Louisiana :: New Orleans 249 1255601 310 27902 45
1011740 United States :: Michigan :: Tri-Cities 250 1229718 118 33235 37
1032857 United States :: Tennessee :: Chattanooga 251 1225803 94 34050 36
1012937 Europe :: England :: Darlington 252 1218777 21 42026 29
1 United States :: Alabama :: Elsewhere 253 1209442 239 29498 41
3015477 United States : Idaho :: Idaho Falls 254 1199347 19 42833 28
3017886 United States :: California :: San Bernardino 255 1194776 318 27785 43
1010169 United States :: Kansas :: Topeka 256 1185244 55 37038 32
3005348 Australia & New Zealand :: Perth :: South 257 1183946 326 27533 43
302 Europe :: England :: Gloucester & Cheltenham 258 1163797 136 32327 36
199 United States :: Georgia :: Macon 259 1143353 40 38111 30
1016678 United States :: Florida :: St. Petersburg 260 1137743 340 27089 42
37 United States :: Michigan :: Marquette and the UP 261 1125324 329 27446 41
149 Asia :: Elsewhere in Asia 262 1118323 32 39940 28
223 United States :: Michigan :: Flint 263 1115862 210 30158 37
3005340 United States :: Connecticut :: Valley-Northwest 264 1094557 90 34204 32
3015532 United States :: Nebraska :: Lincoln 265 1088552 174 31101 35
3022289 Canada :: Ontario :: Emsdale 266 1059391 0 353130 3
1021102 United States :: Ohio :: Lake County 267 1055488 5 50261 21
222 United States :: Ohio :: Canton 268 1051533 126 32860 32
1027417 United States :: Florida :: Ocala 269 1028205 13 44704 23
3015560 United States :: Oregon :: Rogue Valley 270 1025033 253 29286 35
3015581 United States :: Pennsylvania :: Centre County 271 1013788 187 30720 33
3004661 Europe :: Scotland :: Aberdeen 272 1010347 12 45924 22
3015486 United States :: Iowa :: Cedar Rapids 273 1005553 37 38675 26
1010301 United States :: Georgia :: Augusta 274 999663 84 34471 29
158 United States :: Arizona :: Flagstaff 275 993589 178 31049 32
235 United States :: Colorado :: Greeley 276 982714 26 40946 24
275 United States :: Washington :: Tri-Cities 277 965752 378 25414 38
3026200 Arkansas :: Fayetteville/NWA 278 963157 119 33212 29
3015533 United States :: Nebraska :: Omaha 279 960571 427 19603 49
1026084 United States :: Massachusetts :: 5-College 280 950826 373 25698 37
1028981 Canada :: Ontario :: Durham 281 935488 351 26728 35
288 United States :: California :: Monterey 282 935479 352 26727 35
1012951 Europe :: Italy 283 930791 179 31026 30
180 United States :: Texas :: Bryan-College Station 284 929571 400 23239 40
1026090 Asia :: Indonesia 285 926462 270 28951 32
243 United States :: Utah :: Ogden 286 924489 381 24986 37
1016681 United States :: Washington :: Lewis County 287 913833 15 43515 21
2016851 Europe :: England :: Dorset 288 911635 286 28488 32
167 Elsewhere 289 879527 30 39978 22
183 United States :: Texas :: Corpus Christi 290 878324 163 31368 28
1011734 United States :: Illinois :: Springfield 291 872518 172 31161 28
3019747 United States :: California :: Modesto 292 867258 384 24778 35
269 United States :: Indiana :: Evansville 293 867074 306 27970 31
1012936 United States :: Massachusetts :: Cape Cod 294 864103 397 23354 37
294 Elsewhere :: Brazil 295 863411 342 26981 32
299 United States :: California :: Santa Clarita 296 857884 64 35745 24
46 United States :: Nevada :: Elsewhere 297 847334 101 33893 25
3015526 United States :: Massachusetts :: Milford/Bellingham/Franklin 298 824879 16 43414 19
154 Canada :: Ontario :: Kingston 299 821632 374 25676 32
152 United States :: Missouri :: Columbia 300 812170 412 21950 37
246 United States :: Pennsylvania :: Williamsport 301 801790 39 38180 21
2016849 United States :: Illinois :: Bloomington-Normal 302 801147 143 32045 25
3017767 United States :: Pennsylvania :: Buck's County 303 799985 115 33332 24
253 Canada :: Ontario :: Sudbury 304 781876 65 35539 22
195 United States :: Iowa :: Iowa City 305 761587 419 21155 36
3015587 United States :: Utah :: American Fork 306 760389 20 42243 18
153 Israel :: Elsewhere 307 758957 31 39945 19
1016679 United States :: California :: Chico 308 741010 330 27444 27
202 United States :: Oregon :: Lincoln County 309 732602 150 31852 23
312 Canada :: Ontario :: North Bay 310 729640 74 34744 21
274 Canada :: Quebec :: Quebec 311 717105 44 37742 19
256 United States :: Minnesota :: Duluth 312 709943 287 28397 25
225 United States :: Missouri :: Fulton 313 704447 8 46963 15
210 United States :: Minnesota :: Saint Cloud 314 695038 269 28959 24
184 Europe :: Czech Republic 315 690858 356 26571 26
197 United States :: Louisiana :: Lafayette 316 689002 359 26500 26
292 Europe :: Estonia 317 683506 91 34175 20
295 Canada :: Ontario :: Niagara 318 675873 247 29385 23
2016845 United States :: Colorado :: Grand Junction 319 675443 188 30701 22
3016679 United States :: Illinois :: Kewanee-Henry County 320 671098 7 47935 14
245 United States :: California :: Stockton 321 669293 69 35225 19
198 United States :: Texas :: Lubbock 322 666876 266 28994 23
252 United States :: North Carolina :: Fayetteville 323 666527 410 22217 30
105 Canada :: Quebec :: Elsewhere 324 655189 128 32759 20
3015504 United States :: Louisiana :: Lake Charles 325 650309 2 59119 11
3020879 United States :: Colorado :: Durango 326 649850 237 29538 22
3022251 United States :: California :: Bakersfield 327 647288 245 29422 22
1011721 United States :: Arizona :: Prescott 328 646954 246 29407 22
191 United States :: Texas :: El Paso 329 644993 98 33947 19
166 Canada :: Elsewhere in Canada 330 637260 67 35403 18
1026085 United States :: California :: Humboldt County 331 619754 182 30987 20
1011748 Asia :: Thailand 332 607255 28 40483 15
3011905 United States :: Alabama :: Auburn 333 600731 219 30036 20
175 United States :: Alabama :: Mobile/Baldwin 334 598805 411 22177 27
2016856 United States :: New Mexico :: Santa Fe 335 598101 48 37381 16
103 Canada :: Ontario :: Windsor 336 595181 393 23807 25
3015286 Canada :: Ontario :: Thunder Bay 337 588257 22 42018 14
203 United States :: Pennsylvania :: Norristown 338 576781 62 36048 16
3026180 United States :: West Virginia :: Morgantown 339 566533 343 26977 21
219 United States :: Texas :: Waco 340 565464 406 22618 25
289 United States :: Ohio :: North Central 341 562074 9 46839 12
266 United States :: Puerto Rico 342 561026 170 31168 18
1010315 United States :: Tennessee :: Murfreesboro 343 547061 405 22794 24
271 United States :: Washington :: Pullman 344 542831 371 25849 21
3036964 United States :: New York :: Southern Tier 345 535365 398 23276 23
3015480 United States :: Idaho :: Moscow 346 531776 27 40905 13
1048147 United States :: Georgia :: Savannah 347 529680 433 17656 30
3015539 United States :: New Mexico :: Las Cruces 348 518844 200 30520 17
308 United States :: Texas :: Amarillo 349 510780 93 34052 15
3015351 United States :: Ohio :: Oxford 350 501360 23 41780 12
3004618 United States :: Wisconsin :: Eau Claire 351 488143 202 30508 16
3015469 United States :: Idaho :: Coeur d'Alene 352 462768 4 51418 9
310 Elsewhere :: Caribbean 353 460867 421 20948 22
270 United States :: Kentucky :: Bowling Green 354 460597 403 23029 20
3036988 Europe :: Hungary 355 451155 75 34704 13
3015400 Israel :: Tel-Aviv 356 450791 46 37565 12
48 United States :: New Jersey :: Elsewhere 357 437940 334 27371 16
220 United States :: Massachusetts :: Berkshires 358 436884 425 19858 22
3015408 Europe :: England :: Wiltshire 359 436322 262 29088 15
1026080 United States :: Utah :: Cache Valley 360 430924 279 28728 15
260 United States :: Iowa :: Sioux City 361 419799 220 29985 14
3017843 United States :: Alabama :: Montgomery 362 419229 221 29944 14
290 United States :: West Virginia :: Huntington 363 416184 413 21904 19
207 United States :: New York :: Plattsburgh 364 405681 341 27045 15
3015481 United States :: Idaho :: Pocatello 365 405250 271 28946 14
216 United States :: Indiana :: Terre Haute 366 402837 110 33569 12
3015367 United States :: Arkansas :: Conway 367 385789 390 24111 16
3004654 Europe :: Scotland :: Isle of Skye 368 383477 3 54782 7
214 United States :: Florida :: St. Augustine 369 382604 423 20137 19
159 Elsewhere :: Turkey 370 376747 346 26910 14
1026082 United States :: Kansas :: Manhattan 371 376570 394 23535 16
297 United States :: Texas :: Bell County 372 366262 299 28174 13
2016854 United States :: New York :: Watertown 373 366224 58 36622 10
2016844 Russia :: Moscow 374 360514 218 30042 12
3015527 United States :: Massachusetts :: Plymouth 375 354123 34 39347 9
3018181 Israel :: Jerusalem 376 351754 395 23450 15
296 United States :: Texas :: Galveston 377 348013 73 34801 10
1028992 Africa :: Elsewhere 378 330410 325 27534 12
3022486 United States :: Oregon :: Bend 379 324964 236 29542 11
173 United States :: Ohio :: Ashland 380 322881 402 23062 14
3022574 United States :: Pennsylvania :: Selinsgrove 381 318764 66 35418 9
3022456 United States :: North Carolina :: Greenville 382 318157 151 31815 10
3004665 Europe :: Scotland :: Fife 383 315822 408 22558 14
3015343 United States :: Ohio :: Athens 384 314077 283 28552 11
218 United States :: Florida :: Vero Beach 385 313822 366 26151 12
3036991 United States :: Alabama :: Dothan 386 311034 292 28275 11
3021118 United States :: South Carolina :: Spartanburg 387 305056 321 27732 11
2016848 United States :: Texas :: Killeen 388 304390 103 33821 9
3015490 United States :: Iowa :: Grinnell 389 295931 233 29593 10
3015588 United States :: Utah :: Springville 390 279951 377 25450 11
1026081 Europe :: Bulgaria 391 274446 382 24949 11
298 Elsewhere :: Bahamas 392 269053 108 33631 8
204 United States :: Texas :: Odessa 393 263748 123 32968 8
1010141 Asia :: Pakistan 394 261011 51 37287 7
311 Asia :: Taiwan 395 259406 414 21617 12
185 Australia & New Zealand :: Darwin 396 258812 18 43135 6
3011829 United States :: Iowa :: Waterloo 397 250926 434 16728 15
3015357 United States :: Ohio :: Tiffin 398 237431 228 29678 8
303 Canada :: Ontario :: Muskoka 399 235675 240 29459 8
189 United States :: New York :: Dunkirk 400 235377 109 33625 7
3015444 Europe :: Ireland :: Northwest 401 233436 10 46687 5
286 United States :: New York :: Mohawk Valley 402 225938 295 28242 8
2016853 United States :: Florida :: Key West 403 225914 45 37652 6
3015368 United States :: Arkansas :: Eureka Springs 404 221740 385 24637 9
3039839 United States :: Pennsylvania :: Gettysburg 405 205978 244 29425 7
258 United States :: California :: Lompoc 406 202371 272 28910 7
3015558 United States :: Oregon :: South Coast 407 197342 124 32890 6
3022580 Asia :: Micronesia 408 191879 417 21319 9
3015546 United States :: Oklahoma :: Stillwater 409 187129 350 26732 7
144 Europe :: Iceland 410 183519 195 30586 6
3017872 United States :: Missouri :: Jefferson City 411 183196 199 30532 6
3004650 Europe :: Scotland :: Perth 412 180742 407 22592 8
162 Europe :: Luxembourg 413 180151 424 20016 9
3015584 United States :: Pennsylvania :: Indiana 414 178063 409 22257 8
3036979 United States :: Florida :: Sebring 415 174104 14 43526 4
1010145 Canada :: Prince Edward Island 416 169904 435 15445 11
119 Europe :: Scandinavia 417 137860 11 45953 3
3026740 United States :: Arkansas :: Jonesboro 418 137378 88 34344 4
3005330 Russia :: Elsewhere 419 136811 428 19544 7
3015501 United States :: Kansas :: Emporia 420 130635 130 32658 4
3004641 Europe :: Scotland :: Dundee 421 128414 431 18344 7
291 Elsewhere :: Egypt 422 116095 401 23219 5
285 United States :: Minnesota :: Goodhue County 423 105958 418 21191 5
3022621 United States :: Arkansas :: Fort Smith 424 103651 422 20730 5
3015542 United States :: New York :: Bath 425 94915 155 31638 3
3036957 United States :: Georgia :: Kingsland 426 94582 1 94582 1
3015372 United States :: Arkansas :: Russellville 427 91549 432 18309 5
251 United States :: Indiana :: Richmond 428 79210 426 19802 4
169 United States :: Ohio :: Ada 429 69859 438 13971 5
3015531 United States :: Nebraska :: Chadron 430 64281 416 21427 3
1027370 Canada :: Ontario :: Chatham-Kent 431 60241 213 30120 2
3015349 United States :: Ohio :: Marion 432 58190 261 29095 2
3018176 Israel :: Haifa 433 57472 277 28736 2
1026079 United States :: Texas :: Ellis County 434 55296 430 18432 3
213 Asia :: Sri Lanka 435 52868 362 26434 2
3015453 United States :: Florida :: Putnam County 436 50053 6 50053 1
2016846 United States :: Alabama :: Troy 437 42748 437 14249 3
1024731 United States :: Kansas :: Chanute 438 27659 439 13829 2
3036960 United States :: Wyoming :: Casper 439 24851 441 12425 2
1028987 Africa :: Tanzania 440 15000 436 15000 1
229 Australia & New Zealand :: Margaret River 441 13567 440 13567 1
1027384 United States :: Arizona :: Patagonia 442 10053 442 10053 1


NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus); Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo