NaNoWriMo wcapi

NaNoWriMo Regional Word Count Graphs

Disclaimer

This is not an official NaNoWriMo site; just an unofficial service provided by NewMexicoKid to the ML community.

rid=region id (linked to forum) rname=region name (linked to detailed view) wcrank = total word count rank wordcount = total word count averank = rank based on average word count average wordcount = well, that's self-explanatory count = how many people the average is based off of that have actually posted word counts
rid rname wcrank wordcount averank average wordcount count
84 USA :: Washington :: Seattle 0 57839962 124 27180 2128
7 USA :: California :: Los Angeles 1 50470691 362 23088 2186
122 Europe :: Germany 2 43979904 59 29616 1485
50 USA :: New York :: New York City 3 43361569 431 21944 1976
45 Europe :: England :: London 4 41909094 261 24580 1705
39 USA :: Minnesota :: Twin Cities 5 39156502 180 25794 1518
31 USA :: Maryland 6 38844212 347 23273 1669
120 Europe :: Holland & Belgium 7 37915791 160 26275 1443
22 USA :: Illinois :: Chicago 8 36984992 321 23693 1561
75 USA :: Texas :: Dallas/Ft. Worth 9 33376754 373 22876 1459
63 USA :: Oregon :: Portland 10 32408999 249 24683 1313
102 Canada :: Ontario :: Toronto 11 29806943 392 22666 1315
32 USA :: Massachusetts :: Boston 12 27213284 307 23850 1141
129 USA :: Colorado :: Denver 13 27066169 259 24583 1101
18 USA :: Georgia :: Atlanta 14 26164931 346 23278 1124
190 USA :: California :: East Bay 15 25905591 145 26761 968
74 USA :: Texas :: Austin 16 24855166 181 25783 964
82 USA :: Virginia :: Northern 17 23950342 204 25424 942
4 Australia :: Melbourne 18 23001791 225 24974 921
94 Canada :: British Columbia :: Vancouver 19 22315932 171 26009 858
76 USA :: Texas :: Houston 20 22156639 393 22631 979
211 USA :: Utah :: Salt Lake City 21 20506593 320 23707 865
143 Europe :: Finland 22 19678273 64 29152 675
125 USA :: California :: Sacramento 23 18800564 365 23039 816
206 USA :: California :: San Francisco 24 18770826 233 24862 755
112 Australia :: Sydney 25 18363060 419 22177 828
5 Europe :: England :: Elsewhere 26 18201316 210 25350 718
66 USA :: Pennsylvania :: Pittsburgh 27 18022094 343 23344 772
36 USA :: Michigan :: Detroit 28 17908075 330 23594 759
151 USA :: Arizona :: Phoenix 29 17672354 444 21657 816
16 USA :: District of Columbia 30 17611818 420 22153 795
161 USA :: Missouri :: St. Louis 31 17379716 332 23549 738
121 Europe :: France 32 17328396 42 30561 567
168 USA :: California :: South Bay 33 17291522 119 27273 634
65 USA :: Pennsylvania :: Philadelphia 34 15639867 488 20232 773
47 USA :: New Hampshire 35 15579230 285 24191 644
101 Canada :: Ontario :: Ottawa 36 15409086 51 29920 515
301 Europe :: England :: Yorkshire 37 14918440 263 24536 608
267 USA :: North Carolina :: Raleigh-Durham 38 14833760 257 24599 603
164 USA :: Missouri :: Kansas City 39 14593901 256 24610 593
300 USA :: Indiana :: Indianapolis 40 14314421 234 24851 576
96 Canada :: Alberta :: Edmonton 41 14191020 54 29750 477
178 Europe :: England :: Birmingham-West Midlands 42 14071548 129 27060 520
304 USA :: New Jersey :: Central 43 13982654 334 23500 595
265 USA :: New Jersey :: Northeast 44 13885814 423 22111 628
9 USA :: California :: San Diego 45 13878403 289 24136 575
141 Europe :: Sweden 46 13805051 111 27554 501
263 Asia :: Philippines 47 13644893 222 24990 546
59 USA :: Ohio :: Cleveland 48 13608413 283 24214 562
30 USA :: Maine 49 13354758 221 25008 534
58 USA :: Ohio :: Columbus 50 13348864 410 22285 599
95 Canada :: Alberta :: Calgary 51 13313126 93 27910 477
200 USA :: Illinois :: Naperville 52 12424465 105 27671 449
124 Australia :: Brisbane 53 12413024 370 22902 542
136 USA :: New York :: Long Island 54 12143254 311 23810 510
70 USA :: Arizona :: Tucson 55 11928103 242 24747 482
227 USA :: Florida :: Orlando 56 11822915 453 21341 554
3011854 USA :: California :: Orange County South 57 11473726 421 22150 518
38 USA :: Michigan :: Elsewhere 58 11332337 434 21919 517
91 USA :: Wisconsin :: Milwaukee & Waukesha 59 10593300 241 24750 428
1053411 USA :: Virginia :: Hampton Roads 60 10571827 395 22589 468
90 USA :: Wisconsin :: Madison 61 10569893 155 26490 399
1028992 Africa :: Elsewhere 62 10240626 493 19923 514
170 USA :: New York :: Albany 63 10229219 277 24297 421
179 USA :: Colorado :: Boulder 64 10220839 272 24393 419
272 USA :: Idaho :: Boise 65 10181536 217 25139 405
232 USA :: North Carolina :: Charlotte 66 9890606 350 23217 426
72 USA :: Tennessee :: Nashville 67 9856595 152 26567 371
35 USA :: Michigan :: Ann Arbor 68 9822900 342 23387 420
284 USA :: Michigan :: Ottawa County-Grand Rapids 69 9811006 275 24344 403
79 USA :: Utah :: Elsewhere 70 9728742 149 26654 365
104 Canada :: Quebec :: Montreal 71 9705522 288 24143 402
71 USA :: Pennsylvania :: Elsewhere 72 9519110 199 25520 373
57 USA :: Ohio :: Cincinnati 73 9314803 403 22445 415
147 Asia :: Japan 74 9303053 103 27687 336
113 Australia :: Elsewhere in Australia 75 9293880 97 27825 334
2 USA :: Alaska 76 9282806 209 25362 366
77 USA :: Texas :: San Antonio 77 9240476 310 23815 388
92 USA :: Wisconsin :: Elsewhere 78 9086654 308 23849 381
86 USA :: Washington :: Tacoma/Pierce County 79 8993095 213 25261 356
80 USA :: Vermont 80 8853863 203 25442 348
130 USA :: Colorado :: Colorado Springs 81 8806579 276 24327 362
110 Europe :: Wales 82 8733084 198 25535 342
157 Canada :: Nova Scotia 83 8608531 235 24808 347
188 USA :: Iowa :: Central Iowa Authors 84 8572804 58 29663 289
148 Asia :: Singapore 85 8525593 252 24640 346
186 USA :: Ohio :: Dayton 86 8416124 374 22869 368
137 USA :: New York :: Rochester 87 8298803 456 21333 389
192 USA :: Colorado :: Fort Collins 88 8273098 148 26687 310
100 Canada :: Manitoba 89 8104147 106 27659 293
49 USA :: New Mexico :: Albuquerque 90 8056128 214 25254 319
81 USA :: Virginia :: Richmond 91 7865382 447 21490 366
3015545 USA :: Oklahoma :: Oklahoma City 92 7839266 397 22526 348
55 USA :: North Carolina :: Elsewhere 93 7814755 135 26947 290
67 USA :: Rhode Island 94 7664454 345 23296 329
226 USA :: Nevada :: Las Vegas 95 7652741 412 22246 344
140 Europe :: England :: Manchester 96 7639607 411 22272 343
145 Australia :: Adelaide 97 7569881 96 27830 272
1026089 Europe :: England :: Devon/Cornwall 98 7512272 98 27823 270
1012934 Europe :: England :: Bristol & Bath 99 7510241 154 26537 283
83 USA :: Virginia :: Elsewhere 100 7465278 175 25921 288
134 USA :: Florida :: Tampa 101 7447163 490 20073 371
3015599 USA :: Arizona :: East Valley 102 7398513 183 25689 288
280 Europe :: England :: Cambridge 103 7390717 47 30166 245
85 USA :: Washington :: Spokane 104 7350421 143 26826 274
20 USA :: Hawaii 105 7280083 270 24429 298
156 USA :: New York :: Buffalo 106 7208242 269 24434 295
43 USA :: Montana 107 6984342 134 26966 259
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 108 6977294 300 23976 291
261 USA :: New Jersey :: South 109 6959614 338 23433 297
10 USA :: California :: Elsewhere 110 6955102 323 23656 294
3036994 Europe :: Spain 111 6887328 271 24423 282
3004885 Europe :: Scotland :: Glasgow 112 6857882 361 23090 297
234 USA :: California :: North San Diego County 113 6779430 94 27898 243
98 Canada :: British Columbia :: Elsewhere 114 6626780 253 24634 269
1026091 USA :: Washington :: Everett 115 6535905 188 25631 255
3038524 USA :: Connecticut :: Fairfield County 116 6521974 319 23716 275
313 Canada :: British Columbia :: Victoria 117 6487634 61 29489 220
201 Europe :: England :: Newcastle & Durham 118 6444099 123 27190 237
165 USA :: Washington :: Vancouver 119 6322885 176 25913 244
111 Europe :: Elsewhere in Europe 120 6303435 189 25623 246
3275495 USA :: Massachusetts :: Metrowest 121 6260749 117 27339 229
239 USA :: Kentucky :: Louisville 122 6238484 467 20864 299
142 Europe :: Norway 123 6184206 218 25139 246
3004644 Europe :: Scotland :: Edinburgh 124 6172467 316 23740 260
40 USA :: Minnesota :: Elsewhere 125 6167870 240 24770 249
116 Europe :: Ireland :: Dublin 126 6125301 264 24501 250
3015582 USA :: Pennsylvania :: Harrisburg 127 6108490 344 23314 262
240 USA :: Connecticut :: Shoreline 128 6040612 164 26149 231
73 USA :: Tennessee :: Knoxville 129 6011795 391 22686 265
3017886 USA :: California :: San Bernardino 130 6006098 296 24024 250
249 USA :: Michigan :: Lansing 131 5990006 458 21241 282
118 USA :: California :: Riverside County 132 5886380 326 23640 249
212 USA :: California :: Santa Cruz 133 5852799 73 28690 204
282 USA :: California :: SF Peninsula 134 5827740 139 26855 217
221 Europe :: England :: Brighton 135 5817570 110 27571 211
131 USA :: Colorado :: Elsewhere 136 5743207 177 25870 222
254 USA :: Pennsylvania :: Lehigh Valley 137 5681438 208 25363 224
177 USA :: Washington :: Bellingham 138 5601911 367 22958 244
60 USA :: Ohio :: Elsewhere 139 5600352 377 22858 245
273 USA :: California :: Sonoma 140 5576163 197 25578 218
1010341 USA :: Kansas :: Wichita 141 5564932 335 23480 237
244 USA :: Connecticut :: North 142 5518655 293 24098 229
283 USA :: Massachusetts :: Worcester 143 5513946 118 27296 202
126 Australia :: Canberra & the ACT 144 5495628 304 23894 230
255 Europe :: Denmark 145 5486039 287 24167 227
3618091 Europe :: England :: Kent 146 5470517 92 27910 196
3618102 Europe :: Austria 147 5422002 35 31341 173
307 USA :: Illinois :: Southern 148 5373572 24 33170 162
138 Europe :: England :: Oxfordshire 149 5358128 236 24806 216
62 USA :: Oregon :: Eugene/Lane County 150 5349662 364 23058 232
287 USA :: Kentucky :: Lexington 151 5327697 433 21924 243
3175529 Europe :: England :: Liverpool 152 5319541 27 32836 162
215 USA :: Florida :: Tallahassee 153 5311357 274 24364 218
3275490 USA :: Georgia :: Kennesaw 154 5305135 281 24224 219
150 USA :: Oregon :: Salem 155 5296175 131 27021 196
228 USA :: Missouri :: Springfield 156 5271915 414 22244 237
139 Europe :: England :: Nottingham 157 5260617 169 26042 202
24 USA :: Indiana :: Elsewhere 158 5257902 457 21287 247
1011639 Europe :: England :: Essex 159 5249005 232 24876 211
1011723 USA :: New York :: Poughkeepsie 160 5239694 417 22202 236
257 USA :: Alabama :: North 161 5193836 192 25585 203
277 USA :: Florida :: Jacksonville 162 5192943 480 20606 252
149 Asia :: Elsewhere in Asia 163 5171418 2 41704 124
1016684 USA :: Massachusetts :: North Shore 164 5129199 394 22595 227
1011742 USA :: Oklahoma :: Tulsa 165 5096256 294 24038 212
89 USA :: Washington :: Elsewhere 166 5061234 158 26360 192
54 USA :: New York :: Elsewhere 167 5038179 324 23653 213
3618111 New Zealand :: Auckland 168 5025543 132 27019 186
1016680 USA :: Nevada :: Reno 169 4970626 409 22289 223
28 USA :: Louisiana :: New Orleans 170 4939411 385 22762 217
194 Canada :: Ontario :: Hamilton 171 4911663 194 25581 192
11 Canada :: Ontario :: Elsewhere 172 4901013 82 28329 173
268 USA :: Mississippi 173 4855407 491 20063 242
309 Asia :: China 174 4804737 65 29119 165
3177636 USA :: Virginia :: Charlottesville 175 4771991 223 24984 191
248 USA :: South Carolina :: Charleston 176 4633135 290 24130 192
135 USA :: Florida :: Elsewhere 177 4596154 375 22866 201
3017773 USA :: Ohio :: Akron 178 4595259 376 22861 201
160 USA :: Tennessee :: Elsewhere 179 4584943 230 24918 184
25 USA :: Iowa :: Elsewhere 180 4560391 190 25620 178
33 USA :: Massachusetts :: Western Mass 181 4545640 247 24704 184
3178874 USA :: North Carolina :: Greensboro 182 4532537 359 23125 196
1016677 USA :: New York :: Syracuse 183 4528353 243 24745 183
193 USA :: Florida :: Ft. Lauderdale 184 4518481 172 25968 174
3020890 Europe :: England :: Milton Keynes 185 4513450 102 27689 163
27 USA :: Kentucky :: Elsewhere 186 4505686 212 25312 178
87 USA :: Washington :: Olympia 187 4498277 469 20729 217
3175535 Europe :: England :: Norfolk 188 4424975 107 27656 160
163 Europe :: Switzerland 189 4413070 29 32689 135
195 USA :: Iowa :: Iowa City 190 4408287 161 26239 168
117 USA :: Tennessee :: Memphis 191 4383952 379 22833 192
97 Canada :: Alberta :: Elsewhere 192 4371647 127 27153 161
181 USA :: Illinois :: Champaign-Urbana 193 4335105 354 23182 187
68 USA :: South Carolina :: Elsewhere 194 4266279 31 32077 133
114 New Zealand :: Elsewhere in New Zealand 195 4256569 99 27820 153
42 USA :: Missouri :: Elsewhere 196 4247062 407 22352 190
1010313 Asia :: India 197 4231755 522 16726 253
1010332 Europe :: England :: Southampton 198 4222871 153 26558 159
279 USA :: Indiana :: South Bend 199 4205530 427 22018 191
1012951 Europe :: Italy 200 4193765 280 24241 173
3015533 USA :: Nebraska :: Omaha 201 4185602 462 21139 198
167 Elsewhere 202 4174734 318 23720 176
8 USA :: California :: Orange County North 203 4153544 179 25798 161
3015588 USA :: Utah :: South Utah County 204 4123779 262 24546 168
52 USA :: Indiana :: Bloomington 205 4081126 268 24437 167
172 USA :: North Carolina :: Asheville 206 4055304 481 20585 197
3020001 Europe :: Northern Ireland 207 4044694 55 29740 136
1039132 Europe :: England :: Leicester 208 4039352 86 28247 143
3615133 USA :: Indiana :: Ft. Wayne 209 4023586 273 24385 165
1016682 USA :: Virginia :: Shenandoah Valley 210 3999239 401 22467 178
224 USA :: Alabama :: Birmingham 211 3977914 388 22730 175
3015585 USA :: Pennsylvania :: Scranton 212 3966828 238 24792 160
223 USA :: Michigan :: Flint 213 3961311 306 23863 166
276 Asia :: South Korea :: Seoul 214 3943163 166 26113 151
146 Asia :: Malaysia 215 3934293 400 22481 175
236 USA :: South Carolina :: Greenville 216 3926406 426 22058 178
23 USA :: Illinois :: Elsewhere 217 3901953 499 19806 197
15 USA :: Delaware 218 3864226 387 22730 170
205 USA :: Florida :: Northwest 219 3837955 121 27219 141
119 Europe :: Scandinavia 220 3827982 496 19834 193
262 USA :: New Jersey :: Northwest 221 3821771 224 24978 153
34 USA :: Massachusetts :: Elsewhere 222 3821073 337 23442 163
281 USA :: Florida :: Miami 223 3820391 530 15657 244
132 USA :: Florida :: Gainesville 224 3799448 372 22888 166
305 Canada :: Ontario :: London 225 3780684 440 21728 174
78 USA :: Texas :: Elsewhere 226 3761150 428 21995 171
171 USA :: Oregon :: Albany-Corvallis 227 3735018 193 25582 146
3618112 New Zealand :: Wellington 228 3722442 185 25672 145
3266719 Canada :: Saskatchewan :: Saskatoon 229 3719288 112 27550 135
3019747 USA :: California :: Modesto 230 3705429 140 26850 138
115 Central & South America :: Elsewhere 231 3676873 476 20656 178
182 USA :: South Carolina :: Columbia 232 3662179 371 22888 160
123 Australia :: Perth :: North 233 3640900 313 23796 153
3005340 USA :: Connecticut :: Valley-Northwest 234 3625016 156 26459 137
3182407 USA :: Illinois :: McHenry County 235 3573186 466 20895 171
2016851 Europe :: England :: Dorset 236 3546153 91 27922 127
1026084 USA :: Massachusetts :: 5-College 237 3537497 244 24737 143
250 USA :: Indiana :: North 238 3462164 368 22928 151
203 USA :: Pennsylvania :: Norristown 239 3432808 405 22436 153
3015532 USA :: Nebraska :: Lincoln 240 3419570 399 22497 152
294 Elsewhere :: Brazil 241 3407253 460 21163 161
174 USA :: Georgia :: Athens 242 3397070 471 20713 164
3017767 USA :: Pennsylvania :: Bucks County 243 3376292 509 18349 184
1016689 USA :: Kansas :: Lawrence 244 3352068 278 24290 138
3 USA :: Arizona :: Elsewhere 245 3349194 381 22783 147
1032851 Europe :: England :: Lancaster and Cumbria 246 3345712 75 28595 117
56 USA :: North Dakota :: Elsewhere 247 3332116 265 24500 136
127 USA :: California :: Santa Barbara 248 3321844 404 22444 148
3015587 USA :: Utah :: American Fork 249 3315853 486 20342 163
1032857 USA :: Tennessee :: Chattanooga 250 3310170 201 25462 130
293 USA :: North Carolina :: Chapel Hill 251 3306877 366 22964 144
231 USA :: Florida :: Southwest 252 3296805 120 27246 121
1010169 USA :: Kansas :: Topeka 253 3288713 52 29897 110
19 USA :: Georgia :: Elsewhere 254 3269561 432 21943 149
3276762 Elsewhere :: Middle East 255 3269119 352 23185 141
302 Europe :: England :: Gloucester & Cheltenham 256 3266126 49 29964 109
88 USA :: West Virginia :: Elsewhere 257 3264412 358 23151 141
241 USA :: Connecticut :: East 258 3247822 413 22245 146
264 USA :: Illinois :: Peoria 259 3192328 286 24184 132
26 USA :: Kansas :: Elsewhere 260 3188118 422 22139 144
37 USA :: Michigan :: Marquette and the UP 261 3170682 297 24020 132
128 USA :: California :: Central Valley 262 3140402 211 25325 124
306 USA :: New York :: Ithaca 263 3131592 378 22858 137
3280524 USA :: Georgia :: North 264 3117243 89 28083 111
3701854 Europe :: Portugal 265 3114118 70 28834 108
53 USA :: Ohio :: Toledo 266 3073765 336 23463 131
107 Canada :: Saskatchewan :: Regina 267 3040215 246 24717 123
64 USA :: Oregon :: Elsewhere 268 3028425 430 21945 138
3615141 Europe :: England :: Berkshire 269 3016427 418 22179 136
233 Europe :: England :: Derbyshire 270 3015458 229 24921 121
176 USA :: Louisiana :: Baton Rouge 271 3008819 266 24461 123
3615120 USA :: Indiana :: Lafayette/West Lafayette 272 3000798 449 21434 140
2016855 USA :: New Mexico :: Elsewhere 273 2972673 83 28311 105
1012937 Europe :: England :: Darlington and Tees 274 2949575 19 33903 87
3022251 USA :: California :: Bakersfield 275 2946163 45 30372 97
99 Canada :: Newfoundland 276 2940451 77 28548 103
1016678 USA :: Florida :: St. Petersburg 277 2930127 446 21545 136
253 Canada :: Ontario :: Sudbury 278 2929365 15 34873 84
108 Europe :: Scotland :: Elsewhere 279 2926373 17 34837 84
3618096 Mexico :: North 280 2895960 167 26089 111
288 USA :: California :: Monterey 281 2877153 237 24803 116
299 USA :: California :: Santa Clarita 282 2845160 226 24957 114
3615129 USA :: North Carolina :: Wilmington 283 2828582 353 23185 122
29 USA :: Louisiana :: Elsewhere 284 2819177 436 21854 129
295 Canada :: Ontario :: Niagara 285 2806745 254 24620 114
133 USA :: Florida :: Palm Beaches 286 2802812 508 18439 152
3701689 New Zealand :: Christchurch 287 2798743 291 24127 116
3175531 USA :: Florida :: Brevard County 288 2753385 482 20547 134
61 USA :: Oklahoma :: Elsewhere 289 2716275 450 21387 127
199 USA :: Georgia :: Macon 290 2664522 250 24671 108
3004618 USA :: Wisconsin :: Eau Claire 291 2661931 284 24199 110
1016679 USA :: California :: Chico 292 2645263 245 24722 107
93 USA :: Wyoming :: Elsewhere 293 2617304 248 24691 106
3175534 USA :: Illinois :: Rockford 294 2615840 282 24220 108
275 USA :: Washington :: Tri-Cities 295 2602984 128 27114 96
274 Canada :: Quebec :: Quebec 296 2597818 7 39966 65
222 USA :: Ohio :: Canton 297 2528715 382 22781 111
3015469 USA :: Idaho :: Coeur d'Alene 298 2528485 21 33713 75
3178504 USA :: Virginia :: Lynchburg 299 2527806 351 23190 109
3015477 USA :: Idaho :: Idaho Falls 300 2506919 95 27854 90
175 USA :: Alabama :: Mobile/Baldwin 301 2504404 341 23405 107
180 USA :: Texas :: Bryan-College Station 302 2502333 168 26065 96
152 USA :: Missouri :: Columbia 303 2497310 503 19063 131
3005348 Australia :: Perth :: South 304 2492744 442 21676 115
3178532 USA :: New York :: Binghamton 305 2491952 116 27384 91
154 Canada :: Ontario :: Kingston 306 2489629 84 28291 88
187 USA :: Florida :: Daytona Beach 307 2462690 464 21048 117
1011734 USA :: Illinois :: Springfield 308 2425785 402 22460 108
3036988 Europe :: Hungary 309 2424283 50 29929 81
286 USA :: New York :: Mohawk Valley 310 2395043 227 24948 96
3015560 USA :: Oregon :: Rogue Valley 311 2388340 396 22531 106
3015526 USA :: Massachusetts :: Milford/Bellingham/Franklin 312 2388256 231 24877 96
183 USA :: Texas :: Corpus Christi 313 2385366 207 25376 94
1026090 Asia :: Indonesia 314 2375400 483 20477 116
3618083 Africa :: South Africa :: Cape Town 315 2365860 339 23424 101
3026200 USA :: Arkansas :: Fayetteville/NWA 316 2340753 389 22725 103
1010301 USA :: Georgia :: Augusta 317 2340005 425 22075 106
3015539 USA :: New Mexico :: Las Cruces 318 2305263 41 30736 75
21 USA :: Idaho :: Elsewhere 319 2304196 239 24776 93
1010315 USA :: Tennessee :: Murfreesboro 320 2295521 303 23911 96
1 USA :: Alabama :: Elsewhere 321 2286830 10 35731 64
69 USA :: South Dakota 322 2245925 465 20989 107
3004661 Europe :: Scotland :: Aberdeen 323 2244959 305 23882 94
310 Elsewhere :: Caribbean 324 2234714 206 25394 88
1048147 USA :: Georgia :: Savannah 325 2229588 518 17555 127
269 USA :: Indiana :: Evansville 326 2212405 408 22347 99
1011740 USA :: Michigan :: Tri-Cities 327 2203296 302 23948 92
12 USA :: Arkansas :: Elsewhere 328 2185199 314 23752 92
2016856 USA :: New Mexico :: Santa Fe 329 2172912 76 28590 76
3615253 Europe :: England :: Chester 330 2165514 63 29263 74
3015486 USA :: Iowa :: Cedar Rapids 331 2151545 325 23643 91
1028981 Canada :: Ontario :: Durham 332 2144986 144 26812 80
3618086 Africa :: South Africa :: Johannesburg 333 2142888 312 23809 90
3701636 USA :: Wisconsin :: Kenosha/Racine 334 2132595 159 26328 81
3015527 USA :: Massachusetts :: Plymouth 335 2114606 258 24588 86
48 USA :: New Jersey :: Elsewhere 336 2113089 470 20716 102
44 USA :: Nebraska :: Elsewhere 337 2110648 32 31979 66
1026085 USA :: California :: Humboldt County 338 2087259 115 27463 76
109 Europe :: Ireland :: Elsewhere 339 2084057 301 23954 87
158 USA :: Arizona :: Flagstaff 340 2074663 438 21838 95
198 USA :: Texas :: Lubbock 341 2039625 448 21469 95
3699621 Europe :: England :: Portsmouth 342 2025720 53 29790 68
3615128 Canada :: British Columbia :: Kootenay District 343 2019987 56 29705 68
3618099 Mexico :: South 344 2005712 511 18069 111
1012936 USA :: Massachusetts :: Cape Cod 345 1979014 386 22747 87
3615140 Europe :: Romania 346 1961066 68 28839 68
3017843 USA :: Alabama :: Montgomery 347 1956036 415 22227 88
197 USA :: Louisiana :: Lafayette 348 1942690 62 29434 66
169 USA :: Ohio :: Black Swamp 349 1919614 87 28229 68
3015480 USA :: Idaho :: Moscow 350 1912651 26 32976 58
2016849 USA :: Illinois :: Bloomington-Normal 351 1894662 322 23683 80
3617997 USA :: Arkansas :: Hot Springs/Little Rock 352 1871566 113 27523 68
3022456 USA :: North Carolina :: Greenville 353 1860871 473 20676 90
3015581 USA :: Pennsylvania :: Centre County 354 1859643 506 18596 100
1010316 USA :: Illinois :: DeKalb 355 1854408 424 22076 84
3275523 Europe :: Latvia 356 1852184 141 26843 69
256 USA :: Minnesota :: Duluth 357 1842652 173 25952 71
3036964 USA :: New York :: Southern Tier 358 1841212 72 28768 64
1021102 USA :: Ohio :: Lake County 359 1835226 150 26597 69
3182410 USA :: Texas :: Longview 360 1780797 315 23743 75
3015408 Europe :: England :: Wiltshire 361 1775561 384 22763 78
166 Canada :: Elsewhere in Canada 362 1773313 100 27708 64
259 Africa :: South Africa :: Elsewhere 363 1763229 90 27987 63
3277047 Canada :: Ontario :: Peterborough-Kawarthas 364 1760833 80 28400 62
252 USA :: North Carolina :: Fayetteville 365 1756992 380 22818 77
184 Europe :: Czech Republic & Slovakia 366 1747958 88 28192 62
216 USA :: Indiana :: Terre Haute 367 1739937 216 25216 69
2016845 USA :: Colorado :: Grand Junction 368 1734270 79 28430 61
1011748 Asia :: Thailand 369 1709559 11 35615 48
3039839 USA :: Pennsylvania :: Gettysburg 370 1701838 220 25027 68
270 USA :: Kentucky :: Bowling Green 371 1701528 44 30384 56
3020879 USA :: Colorado :: Durango 372 1692527 57 29693 57
271 USA :: Washington :: Pullman 373 1684564 146 26739 63
103 Canada :: Ontario :: Windsor 374 1677340 328 23624 71
3004641 Europe :: Scotland :: Dundee 375 1662816 40 30792 54
210 USA :: Minnesota :: Saint Cloud 376 1652742 489 20155 82
3700237 Canada :: New Brunswick :: Fredericton 377 1630288 147 26726 61
308 USA :: Texas :: Amarillo 378 1613965 267 24454 66
235 USA :: Colorado :: Greeley 379 1605249 329 23606 68
1011721 USA :: Arizona :: Prescott 380 1603633 202 25454 63
207 USA :: New York :: Plattsburgh 381 1582049 174 25935 61
3700381 New Zealand::Otago-Southland 382 1569460 66 29064 54
3177643 Canada :: Ontario :: Brantford-Norfolk 383 1567697 22 33355 47
3015343 USA :: Ohio :: Athens 384 1567480 292 24115 65
238 USA :: California :: Antelope Valley 385 1566399 498 19827 79
3011905 USA :: Alabama :: Auburn 386 1561764 519 17162 91
3026180 USA :: West Virginia :: Morgantown 387 1555809 349 23221 67
311 Asia :: Taiwan 388 1555159 331 23563 66
3004665 Europe :: Scotland :: Fife 389 1551780 357 23160 67
106 Canada :: New Brunswick 390 1541189 463 21112 73
3275484 USA :: Washington :: Snoqualmie Valley 391 1539760 39 30795 50
1027417 USA :: Florida :: Ocala 392 1529239 219 25069 61
3015400 Israel :: Tel-Aviv 393 1526504 71 28801 53
209 USA :: Minnesota :: Rochester 394 1513983 295 24031 63
290 USA :: West Virginia :: Huntington 395 1480222 383 22772 65
266 USA :: Puerto Rico 396 1453268 494 19907 73
2016848 USA :: Texas :: Killeen 397 1447377 81 28379 51
1026082 USA :: Kansas :: Manhattan 398 1439451 215 25253 57
3708164 Canada :: Alberta :: Lethbridge 399 1439316 125 27156 53
3699794 USA :: California :: Marin 400 1427719 136 26938 53
204 USA :: Texas :: Odessa 401 1403096 255 24615 57
3022486 USA :: Oregon :: Bend 402 1385916 360 23098 60
3701616 USA :: Texas :: Tyler 403 1357663 126 27153 50
202 USA :: Oregon :: Lincoln County 404 1354309 20 33857 40
3615122 USA :: Wisconsin :: Northern 405 1347274 205 25420 53
3015584 USA :: Pennsylvania :: Indiana 406 1343351 138 26867 50
3175537 USA :: North Carolina :: Lewisville 407 1332608 60 29613 45
245 USA :: California :: Stockton 408 1331740 524 16240 82
3177635 Asia :: South Korea :: Busan 409 1305566 37 31084 42
292 Europe :: Estonia 410 1297934 487 20280 64
3180020 Canada :: New Brunswick :: Moncton 411 1286611 182 25732 50
218 USA :: Florida :: Vero Beach 412 1285848 5 40182 32
3618105 Australia :: Newcastle/Hunter Valley 413 1283358 517 17580 73
219 USA :: Texas :: Waco 414 1277917 443 21659 59
3011829 USA :: Iowa :: Waterloo 415 1265488 510 18078 70
3015481 USA :: Idaho :: Pocatello 416 1240807 133 26974 46
246 USA :: Pennsylvania :: Williamsport 417 1224534 298 24010 51
3708340 USA :: Wisconsin :: Platteville 418 1215287 36 31161 39
105 Canada :: Quebec :: Elsewhere 419 1210647 28 32720 37
3015504 USA :: Louisiana :: Lake Charles 420 1204975 327 23626 51
3267076 USA :: Washington :: Yakima 421 1199421 363 23065 52
220 USA :: Massachusetts :: Berkshires 422 1196309 478 20626 58
2016854 USA :: New York :: Watertown 423 1170467 340 23409 50
3015546 USA :: Oklahoma :: Stillwater 424 1155904 25 33025 35
3275506 USA :: New York :: Oswego 425 1149964 33 31943 36
3300475 USA :: New York :: Elmira-Corning 426 1144801 459 21200 54
3701750 USA :: Mississippi :: Coastal 427 1126811 114 27483 41
3276738 USA :: Oregon :: McMinnville 428 1122620 200 25514 44
3015367 USA :: Arkansas :: Conway 429 1121676 461 21163 53
3615127 USA :: Florida :: Lake County 430 1100800 191 25600 43
3177628 Australia :: Far North Queensland 431 1088105 122 27202 40
3618088 Africa :: South Africa :: Pretoria 432 1048852 48 29967 35
214 USA :: Florida :: St. Augustine 433 1048498 437 21843 48
1010141 Asia :: Pakistan 434 1044467 67 29012 36
1016681 USA :: Washington :: Lewis County 435 1028530 46 30250 34
3015351 USA :: Ohio :: Oxford 436 1027491 130 27039 38
3615131 USA :: South Dakota :: Black Hills 437 1026604 187 25665 40
1010145 Canada :: Prince Edward Island 438 1014911 170 26023 39
3180034 USA :: Alabama :: Tuscaloosa 439 1008541 514 18009 56
